WR Berkley issues dividends to shareholders from excess cash WR Berkley generates. Most companies pay dividends on a quarterly basis, but dividends may also be paid monthly, annually or at irregular intervals.
WR Berkley Corp currently pays a quarterly dividend of $0.36 per year for a yield of 0.49%.
WR Berkley Corp last traded ex-dividend on Jun 23 and the next ex-dividend date is unknown.
Get Alert | |||||||
---|---|---|---|---|---|---|---|
06/23/2025 | 4 | $0.5 | 2.79% | 06/11/2025 | 06/23/2025 | 06/30/2025 | Get Alert |
03/03/2025 | 4 | $0.5 | 3.31% | 02/21/2025 | 03/03/2025 | 03/12/2025 | Get Alert |
12/16/2024 | Special | $0.5 | — | 12/06/2024 | 12/16/2024 | 12/27/2024 | Get Alert |
12/16/2024 | 4 | $0.08 | 0.5% | 12/06/2024 | 12/16/2024 | 12/27/2024 | Get Alert |
09/23/2024 | 4 | $0.08 | 0.55% | 09/11/2024 | 09/23/2024 | 09/30/2024 | Get Alert |
09/23/2024 | Special | $0.25 | — | 09/11/2024 | 09/23/2024 | 09/30/2024 | Get Alert |
06/24/2024 | Special | $0.5 | — | 06/12/2024 | 06/24/2024 | 06/28/2024 | Get Alert |
06/24/2024 | 4 | $0.12 | 0.61% | 06/12/2024 | 06/24/2024 | 06/28/2024 | Get Alert |
03/01/2024 | 4 | $0.11 | 0.51% | 02/23/2024 | 03/04/2024 | 03/13/2024 | Get Alert |
12/15/2023 | Special | $0.5 | — | 12/08/2023 | 12/18/2023 | 12/27/2023 | Get Alert |
12/15/2023 | 4 | $0.11 | 0.62% | 12/08/2023 | 12/18/2023 | 12/27/2023 | Get Alert |
09/22/2023 | Special | $0.5 | — | 09/13/2023 | 09/25/2023 | 10/04/2023 | Get Alert |
06/23/2023 | 4 | $0.11 | 0.77% | 06/14/2023 | 06/26/2023 | 06/30/2023 | Get Alert |
03/08/2023 | 4 | $0.1 | 0.6% | 02/24/2023 | 03/09/2023 | 03/23/2023 | Get Alert |
01/12/2023 | Special | $0.5 | — | 01/03/2023 | 01/13/2023 | 01/24/2023 | Get Alert |
12/16/2022 | 4 | $0.1 | 0.54% | 12/09/2022 | 12/19/2022 | 12/28/2022 | Get Alert |
09/23/2022 | 4 | $0.1 | 0.6% | 09/14/2022 | 09/26/2022 | 10/03/2022 | Get Alert |
06/24/2022 | 4 | $0.1 | 0.6% | 06/15/2022 | 06/27/2022 | 07/07/2022 | Get Alert |
06/24/2022 | Special | $0.5 | — | 06/15/2022 | 06/27/2022 | 07/07/2022 | Get Alert |
03/08/2022 | 4 | $0.09 | 0.59% | 02/25/2022 | 03/09/2022 | 03/23/2022 | Get Alert |
12/06/2021 | 4 | $0.09 | 0.66% | 11/05/2021 | 12/07/2021 | 12/22/2021 | Get Alert |
12/06/2021 | Special | $0.67 | — | 11/05/2021 | 12/07/2021 | 12/22/2021 | Get Alert |
09/14/2021 | 4 | $0.09 | 0.71% | 08/03/2021 | 09/15/2021 | 09/29/2021 | Get Alert |
06/24/2021 | 4 | $0.09 | 0.69% | 06/15/2021 | 06/25/2021 | 07/06/2021 | Get Alert |
06/24/2021 | Special | $0.33 | — | 06/15/2021 | 06/25/2021 | 07/06/2021 | Get Alert |
03/09/2021 | 4 | $0.08 | 0.71% | 02/18/2021 | 03/10/2021 | 03/24/2021 | Get Alert |
12/14/2020 | 4 | $0.08 | 0.77% | 11/09/2020 | 12/15/2020 | 12/29/2020 | Get Alert |
09/14/2020 | 4 | $0.08 | 0.77% | 08/04/2020 | 09/15/2020 | 09/29/2020 | Get Alert |
06/22/2020 | 4 | $0.08 | 0.86% | 06/12/2020 | 06/23/2020 | 06/30/2020 | Get Alert |
03/10/2020 | 4 | $0.07 | 0.55% | 02/20/2020 | 03/11/2020 | 03/25/2020 | Get Alert |
11/21/2019 | Special | $0.5 | — | 11/08/2019 | 11/22/2019 | 12/11/2019 | Get Alert |
09/18/2019 | 4 | $0.07 | 0.65% | 08/06/2019 | 09/19/2019 | 10/03/2019 | Get Alert |
06/17/2019 | Special | $0.33 | — | 06/06/2019 | 06/18/2019 | 07/02/2019 | Get Alert |
06/17/2019 | 4 | $0.07 | 0.69% | 06/06/2019 | 06/18/2019 | 07/02/2019 | Get Alert |
03/13/2019 | 4 | $0.07 | 0.73% | 02/21/2019 | 03/14/2019 | 04/02/2019 | Get Alert |
11/27/2018 | Special | $0.33 | 0% | 11/09/2018 | 11/28/2018 | 12/12/2018 | Get Alert |
11/27/2018 | 4 | $0.07 | 0.76% | 11/09/2018 | 11/28/2018 | 12/12/2018 | Get Alert |
09/18/2018 | 4 | $0.07 | 0.8% | 08/08/2018 | 09/19/2018 | 10/03/2018 | Get Alert |
09/18/2018 | Special | $0.33 | 0% | 08/08/2018 | 09/19/2018 | 10/03/2018 | Get Alert |
06/08/2018 | Special | $0.33 | 0% | 05/31/2018 | 06/11/2018 | 06/18/2018 | Get Alert |
06/14/2018 | 4 | $0.07 | 0.78% | 05/31/2018 | 06/15/2018 | 07/05/2018 | Get Alert |
03/13/2018 | 4 | $0.06 | 0.81% | 02/28/2018 | 03/14/2018 | 04/02/2018 | Get Alert |
11/29/2017 | 4 | $0.06 | 0.81% | 11/13/2017 | 11/30/2017 | 12/14/2017 | Get Alert |
11/29/2017 | Special | $0.33 | 0% | 11/13/2017 | 11/30/2017 | 12/14/2017 | Get Alert |
09/19/2017 | 4 | $0.06 | 0.82% | 08/08/2017 | 09/20/2017 | 10/04/2017 | Get Alert |
06/13/2017 | Special | $33.33 | — | 05/17/2017 | 06/15/2017 | 07/05/2017 | Get Alert |
06/13/2017 | 4 | $0.06 | 0.84% | 05/17/2017 | 06/15/2017 | 07/05/2017 | Get Alert |
03/13/2017 | 4 | $0.06 | 0.76% | 02/08/2017 | 03/15/2017 | 04/05/2017 | Get Alert |
11/29/2016 | 4 | $0.06 | 0.92% | 11/04/2016 | 12/01/2016 | 12/15/2016 | Get Alert |
11/10/2016 | Special | $0.33 | 0% | 11/04/2016 | 11/14/2016 | 11/21/2016 | Get Alert |
09/16/2016 | Special | $0.33 | 0% | 08/02/2016 | 09/20/2016 | 10/05/2016 | Get Alert |
09/16/2016 | 4 | $0.06 | 0.89% | 08/02/2016 | 09/20/2016 | 10/05/2016 | Get Alert |
06/13/2016 | 4 | $0.06 | 0.92% | 05/25/2016 | 06/15/2016 | 07/05/2016 | Get Alert |
03/11/2016 | 4 | $0.05 | 0.93% | 02/17/2016 | 03/15/2016 | 04/05/2016 | Get Alert |
11/27/2015 | 4 | $0.05 | 0.87% | 11/05/2015 | 12/01/2015 | 12/17/2015 | Get Alert |
09/04/2015 | 4 | $0.05 | 0.86% | 08/04/2015 | 09/08/2015 | 10/01/2015 | Get Alert |
06/11/2015 | 4 | $0.05 | 0.98% | 06/02/2015 | 06/15/2015 | 07/01/2015 | Get Alert |
03/17/2015 | 4 | $0.05 | 0.88% | 02/18/2015 | 03/19/2015 | 04/01/2015 | Get Alert |
12/16/2014 | Special | $0.67 | 0% | 12/08/2014 | 12/18/2014 | 12/30/2014 | Get Alert |
11/28/2014 | 4 | $0.05 | 0.85% | 11/06/2014 | 12/02/2014 | 12/18/2014 | Get Alert |
09/08/2014 | 4 | $0.05 | 0.98% | 08/05/2014 | 09/10/2014 | 10/01/2014 | Get Alert |
06/06/2014 | 4 | $0.05 | 1% | 05/20/2014 | 06/10/2014 | 07/01/2014 | Get Alert |
03/17/2014 | 4 | $0.04 | 0.99% | 02/19/2014 | 03/19/2014 | 04/01/2014 | Get Alert |
11/29/2013 | 4 | $0.04 | 0.92% | 11/19/2013 | 12/03/2013 | 12/19/2013 | Get Alert |
09/06/2013 | 4 | $0.04 | 0.93% | 08/05/2013 | 09/10/2013 | 10/01/2013 | Get Alert |
06/07/2013 | 4 | $0.04 | 0.95% | 05/21/2013 | 06/11/2013 | 07/02/2013 | Get Alert |
03/27/2013 | 4 | $0.04 | 0.83% | 03/21/2013 | 04/01/2013 | 04/09/2013 | Get Alert |
12/20/2012 | Special | $0.67 | — | 12/14/2012 | 12/24/2012 | 12/31/2012 | Get Alert |
11/30/2012 | 4 | $0.04 | 0.93% | 11/07/2012 | 12/04/2012 | 12/20/2012 | Get Alert |
09/10/2012 | 4 | $0.04 | 0.98% | 08/07/2012 | 09/12/2012 | 10/02/2012 | Get Alert |
06/08/2012 | 4 | $0.04 | 0.94% | 05/22/2012 | 06/12/2012 | 07/03/2012 | Get Alert |
03/19/2012 | 4 | $0.04 | 0.89% | 02/28/2012 | 03/21/2012 | 04/03/2012 | Get Alert |
12/02/2011 | Special | $0.08 | — | 11/03/2011 | 12/06/2011 | 12/22/2011 | Get Alert |
09/08/2011 | Special | $0.08 | — | 08/02/2011 | 09/12/2011 | 10/04/2011 | Get Alert |
06/10/2011 | Special | $0.08 | — | 05/17/2011 | 06/14/2011 | 07/01/2011 | Get Alert |
03/17/2011 | Special | $0.07 | — | 02/24/2011 | 03/21/2011 | 04/01/2011 | Get Alert |
12/02/2010 | Special | $0.07 | — | 11/03/2010 | 12/06/2010 | 12/22/2010 | Get Alert |
09/08/2010 | Special | $0.07 | — | 08/03/2010 | 09/10/2010 | 10/01/2010 | Get Alert |
06/10/2010 | Special | $0.07 | — | 05/18/2010 | 06/14/2010 | 07/01/2010 | Get Alert |
03/17/2010 | Special | $0.06 | — | 02/23/2010 | 03/19/2010 | 04/01/2010 | Get Alert |
12/10/2009 | Special | $0.06 | — | 11/03/2009 | 12/14/2009 | 01/05/2010 | Get Alert |
09/10/2009 | Special | $0.06 | — | 08/04/2009 | 09/14/2009 | 10/01/2009 | Get Alert |
06/10/2009 | Special | $0.06 | — | 05/19/2009 | 06/12/2009 | 07/01/2009 | Get Alert |
03/17/2009 | Special | $0.06 | — | 02/24/2009 | 03/19/2009 | 04/01/2009 | Get Alert |
12/10/2008 | Special | $0.06 | — | 11/04/2008 | 12/12/2008 | 01/02/2009 | Get Alert |
09/10/2008 | Special | $0.06 | — | 07/29/2008 | 09/12/2008 | 10/01/2008 | Get Alert |
06/11/2008 | Special | $0.06 | — | 05/21/2008 | 06/13/2008 | 07/02/2008 | Get Alert |
03/17/2008 | Special | $0.05 | — | 02/26/2008 | 03/19/2008 | 04/01/2008 | Get Alert |
12/12/2007 | Special | $0.05 | — | 11/06/2007 | 12/14/2007 | 01/03/2008 | Get Alert |
09/12/2007 | Special | $0.05 | — | 07/31/2007 | 09/14/2007 | 10/02/2007 | Get Alert |
06/13/2007 | Special | $0.05 | — | 05/08/2007 | 06/15/2007 | 07/03/2007 | Get Alert |
03/15/2007 | Special | $0.05 | — | 03/06/2007 | 03/19/2007 | 04/03/2007 | Get Alert |
12/13/2006 | Special | $0.04 | — | 11/01/2006 | 12/15/2006 | 01/03/2007 | Get Alert |
09/13/2006 | Special | $0.04 | — | 08/01/2006 | 09/15/2006 | 10/03/2006 | Get Alert |
06/14/2006 | Special | $0.04 | — | 05/02/2006 | 06/16/2006 | 06/30/2006 | Get Alert |
03/16/2006 | Special | $0.06 | — | 03/07/2006 | 03/20/2006 | 04/04/2006 | Get Alert |
12/14/2005 | Special | $0.05 | — | 11/02/2005 | 12/16/2005 | 01/04/2006 | Get Alert |
09/15/2005 | Special | $0.05 | — | 08/02/2005 | 09/19/2005 | 10/04/2005 | Get Alert |
06/14/2005 | Special | $0.05 | — | 05/03/2005 | 06/16/2005 | 07/01/2005 | Get Alert |
03/22/2005 | Special | $0.07 | — | 03/14/2005 | 03/24/2005 | 04/08/2005 | Get Alert |
12/13/2004 | Special | $0.07 | — | 11/02/2004 | 12/15/2004 | 01/03/2005 | Get Alert |
09/15/2004 | Special | $0.07 | — | 08/03/2004 | 09/17/2004 | 10/01/2004 | Get Alert |
06/14/2004 | Special | $0.07 | — | 06/14/2004 | 06/16/2004 | 07/01/2004 | Get Alert |
03/17/2004 | Special | $0.07 | — | 03/17/2004 | 03/19/2004 | 04/01/2004 | Get Alert |
12/11/2003 | Special | $0.07 | — | 12/11/2003 | 12/15/2003 | 01/02/2004 | Get Alert |
09/17/2003 | Special | $0.07 | — | 09/17/2003 | 09/19/2003 | 10/01/2003 | Get Alert |
06/13/2003 | Special | $0.1 | — | 06/13/2003 | 06/17/2003 | 07/02/2003 | Get Alert |
03/21/2003 | Special | $0.1 | — | 03/21/2003 | 03/25/2003 | 04/01/2003 | Get Alert |
12/11/2002 | Special | $0.09 | — | 12/11/2002 | 12/13/2002 | 01/03/2003 | Get Alert |
09/17/2002 | Special | $0.09 | — | 09/17/2002 | 09/17/2002 | — | Get Alert |
06/13/2002 | Special | $0.13 | — | 06/13/2002 | 06/13/2002 | — | Get Alert |
03/20/2002 | Special | $0.13 | — | 03/20/2002 | 03/20/2002 | — | Get Alert |
12/12/2001 | Special | $0.13 | — | 12/12/2001 | 12/12/2001 | — | Get Alert |
09/17/2001 | Special | $0.13 | — | 09/17/2001 | 09/19/2001 | — | Get Alert |
06/13/2001 | Special | $0.13 | — | 06/13/2001 | 06/15/2001 | — | Get Alert |
03/19/2001 | Special | $0.13 | — | 03/19/2001 | 03/19/2001 | — | Get Alert |
12/13/2000 | Special | $0.13 | — | 12/13/2000 | 12/13/2000 | — | Get Alert |
09/14/2000 | Special | $0.13 | — | 09/14/2000 | 09/14/2000 | — | Get Alert |
06/14/2000 | Special | $0.13 | — | 06/14/2000 | 06/14/2000 | — | Get Alert |
03/17/2000 | Special | $0.13 | — | 03/17/2000 | 03/17/2000 | — | Get Alert |
12/15/1999 | Special | $0.13 | — | 12/15/1999 | 12/15/1999 | — | Get Alert |
09/15/1999 | Special | $0.13 | — | 09/15/1999 | 09/15/1999 | — | Get Alert |
06/11/1999 | Special | $0.13 | — | 06/11/1999 | 06/11/1999 | — | Get Alert |
03/17/1999 | Special | $0.13 | — | 03/17/1999 | 03/17/1999 | — | Get Alert |
12/14/1998 | Special | $0.12 | — | 12/14/1998 | 12/14/1998 | — | Get Alert |
09/16/1998 | Special | $0.12 | — | 09/16/1998 | 09/16/1998 | — | Get Alert |
06/11/1998 | Special | $0.12 | — | 06/11/1998 | 06/11/1998 | — | Get Alert |
03/17/1998 | Special | $0.12 | — | 03/17/1998 | 03/17/1998 | — | Get Alert |
12/12/1997 | Special | $0.11 | — | 12/12/1997 | 12/12/1997 | — | Get Alert |
09/16/1997 | Special | $0.16 | — | 09/16/1997 | 09/16/1997 | — | Get Alert |
06/11/1997 | Special | $0.15 | — | 06/11/1997 | 06/11/1997 | — | Get Alert |
03/17/1997 | Special | $0.15 | — | 03/17/1997 | 03/17/1997 | — | Get Alert |
12/12/1996 | Special | $0.13 | — | 12/12/1996 | 12/12/1996 | — | Get Alert |
09/16/1996 | Special | $0.13 | — | 09/16/1996 | 09/16/1996 | — | Get Alert |
06/12/1996 | Special | $0.13 | — | 06/12/1996 | 06/12/1996 | — | Get Alert |
03/25/1996 | Special | $0.13 | — | 03/25/1996 | 03/25/1996 | — | Get Alert |
12/15/1995 | Special | $0.12 | — | 12/15/1995 | 12/15/1995 | — | Get Alert |
09/26/1995 | Special | $0.12 | — | 09/26/1995 | 09/26/1995 | — | Get Alert |
06/14/1995 | Special | $0.12 | — | 06/14/1995 | 06/14/1995 | — | Get Alert |
03/23/1995 | Special | $0.12 | — | 03/23/1995 | 03/23/1995 | — | Get Alert |
12/13/1994 | Special | $0.11 | — | 12/13/1994 | 12/13/1994 | — | Get Alert |
09/22/1994 | Special | $0.11 | — | 09/22/1994 | 09/22/1994 | — | Get Alert |
06/13/1994 | Special | $0.11 | — | 06/13/1994 | 06/13/1994 | — | Get Alert |
03/23/1994 | Special | $0.11 | — | 03/23/1994 | 03/23/1994 | — | Get Alert |
12/13/1993 | Special | $0.1 | — | 12/13/1993 | 12/13/1993 | — | Get Alert |
09/22/1993 | Special | $0.1 | — | 09/22/1993 | 09/22/1993 | — | Get Alert |
06/11/1993 | Special | $0.1 | — | 06/11/1993 | 06/11/1993 | — | Get Alert |
03/24/1993 | Special | $0.1 | — | 03/24/1993 | 03/24/1993 | — | Get Alert |
12/14/1992 | Special | $0.09 | — | 12/14/1992 | 12/14/1992 | — | Get Alert |
09/22/1992 | Special | $0.09 | — | 09/22/1992 | 09/22/1992 | — | Get Alert |
06/11/1992 | Special | $0.09 | — | 06/11/1992 | 06/11/1992 | — | Get Alert |
03/24/1992 | Special | $0.09 | — | 03/24/1992 | 03/24/1992 | — | Get Alert |
12/10/1991 | Special | $0.08 | — | 12/10/1991 | 12/10/1991 | — | Get Alert |
09/13/1991 | Special | $0.08 | — | 09/13/1991 | 09/13/1991 | — | Get Alert |
06/11/1991 | Special | $0.08 | — | 06/11/1991 | 06/11/1991 | — | Get Alert |
03/22/1991 | Special | $0.12 | — | 03/22/1991 | 03/22/1991 | — | Get Alert |
12/17/1990 | Special | $0.11 | — | 12/17/1990 | 12/17/1990 | — | Get Alert |
09/13/1990 | Special | $0.11 | — | 09/13/1990 | 09/13/1990 | — | Get Alert |
06/13/1990 | Special | $0.11 | — | 06/13/1990 | 06/13/1990 | — | Get Alert |
03/26/1990 | Special | $0.11 | — | 03/26/1990 | 03/26/1990 | — | Get Alert |
12/15/1989 | Special | $0.1 | — | 12/15/1989 | 12/15/1989 | — | Get Alert |
09/13/1989 | Special | $0.1 | — | 09/13/1989 | 09/13/1989 | — | Get Alert |
06/12/1989 | Special | $0.1 | — | 06/12/1989 | 06/12/1989 | — | Get Alert |
03/27/1989 | Special | $0.1 | — | 03/27/1989 | 03/27/1989 | — | Get Alert |
12/16/1988 | Special | $0.09 | — | 12/16/1988 | 12/16/1988 | — | Get Alert |
There are no upcoming dividends for WR Berkley.The last dividend paid out to investors was $0.50 on June 30, 2025
The next dividend payout for WR Berkley (WRB) will be on June 30, 2025. Investors need to be owners of WR Berkley (WRB) shares by June 23, 2025.
The next dividend for WR Berkley (WRB) will be on June 30, 2025 and will be $0.50.
WR Berkley has no upcoming dividends reported. The last reported dividend for WR Berkley (WRB) was $0.50 and will be paid out next on June 30, 2025.
There are no upcoming dividends announced for WR Berkley. The last dividend was announced on June 11, 2025
There is not enough data to provide an evaluation.
There is not enough data to provide an evaluation.
There is not enough data to provide an evaluation.
Browse Dividends on all stocks.