$5.06
-0.19-3.62%
At close: Sep 8, 5:00 PM EST
$5.06
-0.19-3.62%
After Hours: 4:00 PM EST
Date | Put/Call | Strike Price | Exp Date | DTE | Trade Vol | Day Vol | Vol / OI | OI | Trade Type | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
09:58 AMAug 07, 2026 | CALL | $7.50 | Jan 15, 2027 | 128 | 10000 | 10000 | 21 | 46681 | SWEEP | BULLISH |
12:16 PMJul 21, 2026 | PUT | $8.00 | Mar 19, 2027 | 191 | 5000 | 5000 | 19231 | 26 | TRADE | BEARISH |
09:41 AMJun 01, 2026 | PUT | $7.50 | Jan 15, 2027 | 128 | 10000 | 9829 | 8 | 123521 | TRADE | NEUTRAL |
10:08 AMMar 05, 2026 | PUT | $7.50 | Jan 15, 2027 | 128 | 2001 | 3998 | 2 | 117509 | TRADE | BULLISH |
10:48 AMFeb 24, 2026 | PUT | $7.00 | Jan 21, 2028 | 499 | 4670 | 4000 | 2684 | 174 | TRADE | BEARISH |
10:48 AMFeb 24, 2026 | PUT | $7.50 | Jan 15, 2027 | 128 | 670 | 4000 | 1 | 115267 | TRADE | BEARISH |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.