$31.38
0.371.19%
At close: Jun 16, 5:00 PM EST
$31.38
N/A
After Hours: 4:00 PM EST
Date | Put/Call | Strike Price | Exp Date | DTE | Trade Vol | Day Vol | Vol / OI | OI | Trade Type | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
12:27 PMMar 11, 2026 | PUT | $35.00 | Jun 18, 2026 | 0 | 2500 | 2500 | 3378 | 74 | TRADE | BEARISH |
02:26 PMJan 08, 2026 | PUT | $40.00 | Feb 20, 2026 | -118 | 2507 | 2500 | 601 | 417 | TRADE | BEARISH |
10:43 AMOct 03, 2025 | CALL | $57.50 | Mar 20, 2026 | -90 | 5013 | 2500 | 240 | 2090 | TRADE | BEARISH |
10:34 AMOct 03, 2025 | CALL | $57.50 | Mar 20, 2026 | -90 | 2513 | 2500 | 120 | 2090 | TRADE | BEARISH |
03:15 PMSep 30, 2025 | CALL | $55.00 | Mar 20, 2026 | -90 | 4746 | 4500 | 2565 | 185 | TRADE | BULLISH |
10:51 AMApr 25, 2025 | CALL | $57.50 | Sep 19, 2025 | -272 | 2320 | 2300 | 10087 | 23 | TRADE | BULLISH |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.