Benzinga Rankings give you vital metrics on any stock – anytime.
Explore REX FANG & Innovation Equity Premium Income ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for FEPI.
Open | - |
High | - |
52 Wk High | $56.44 |
AUM | 432.72M |
Dividend | $12.62 |
Ex-Div Date | Apr 23, 2025 |
Volume | 20 |
Market Cap | $1,310.17B |
Mgmt Fee | 0.65% |
P/E Ratio | 44.33 |
Prev. Close | $42.35 |
Low | - |
52 Wk Low | $35.44 |
Shares Out | 3.65M |
Yield | 29.81% |
Div. Freq | Monthly |
Avg. Volume Daily | 145.35K |
Beta | 0.99 |
Avg. Expense Ratio | 0.65% |
P/B Ratio | 5.53 |
You can purchase shares of REX FANG & Innovation Equity Premium Income ETF (NASDAQ:FEPI) through any online brokerage.
There are no as such competitors for REX FANG & Innovation Equity Premium Income ETF.
There is no analysis for REX FANG & Innovation Equity Premium Income ETF to provide a consensus price target.
The stock price for REX FANG & Innovation Equity Premium Income ETF (NASDAQ: FEPI) is $42.029 last updated May 7, 2025 at 5:45 PM EDT.
There are no upcoming dividends for REX FANG & Innovation Equity Premium Income ETF.
REX FANG & Innovation Equity Premium Income ETF does not have any upcoming earnings scheduled.
There is no upcoming split for REX FANG & Innovation Equity Premium Income ETF.
Open | - |
High | - |
52 Wk High | $56.44 |
AUM | 432.72M |
Dividend | $12.62 |
Ex-Div Date | Apr 23, 2025 |
Volume | 20 |
Market Cap | $1,310.17B |
Mgmt Fee | 0.65% |
P/E Ratio | 44.33 |
Prev. Close | $42.35 |
Low | - |
52 Wk Low | $35.44 |
Shares Out | 3.65M |
Yield | 29.81% |
Div. Freq | Monthly |
Avg. Volume Daily | 145.35K |
Beta | 0.99 |
Avg. Expense Ratio | 0.65% |
P/B Ratio | 5.53 |
Sector | Technology |
Category | High Performer-High Growth |
Investment Style | Large Cap Blend |
Fund Inception | Oct 9, 2023 |
Managers | Rafael Zayas Austin Wen |
Definition | An equity fund portfolio full of stocks with both strong financial performance and superior growth potential |
Symbol | Name | Share % |
---|---|---|
TSLA | Tesla Inc. (usd) | 7.91% |
CRM | Salesforce.Com Inc Com... | 6.56% |
AMZN | AMAZON.COM INC | 6.76% |
PANW | Palo Alto Networks Inc... | 6.94% |
ADBE | Adobe Inc | 6.67% |
AAPL | Apple Inc | 6.94% |
GOOGL | Alphabet Inc-cl A | 6.82% |
META | Meta Platforms, Inc. | 6.71% |
MSFT | Microsoft Corp . | 6.68% |
AMD | Advanced Micro Devices... | 6.72% |
PLTR | Palantir Techn-A | 6.84% |
NFLX | Netflix, Inc. | 6.77% |
INTC | Intel Corporation | 6.79% |
MU | MICRON TECHNOLOGY INC | 6.42% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.