REX FANG & Innovation Equity Premium Income ETF Short Interest Report

FEPINASDAQ
$42.22
0.120.29%
Last update: Aug 31, 1:39 PM
OverviewNewsHoldingsShort Interest

REX FANG & Innovation Equity Premium Income ETF Short Interest Report | NASDAQ:FEPI | Benzinga

See all short interest

Short interest in REX FANG & Innovation Equity Premium Income ETF (NASDAQ:FEPI) increased during the last reporting period, rising from 18.28K to 42.26K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 171.29K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

42.26K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202642,255171,2891
Jul 31, 2026Aug 11, 202618,281232,4231
Jul 15, 2026Jul 24, 2026148,524164,2971
Jun 30, 2026Jul 10, 2026103,987211,7151
Jun 15, 2026Jun 25, 202615,604224,9031
May 29, 2026Jun 9, 202638,964267,7711
May 15, 2026May 27, 2026147,785179,9161
Apr 30, 2026May 11, 2026134,133186,7171
Apr 15, 2026Apr 24, 202670,608160,5601
Mar 31, 2026Apr 10, 202646,908193,8021
Mar 13, 2026Mar 24, 202645,750152,3491
Feb 27, 2026Mar 10, 2026132,759147,9571
Feb 13, 2026Feb 25, 202638,714222,3981
Jan 30, 2026Feb 10, 202676,063237,3031
Jan 15, 2026Jan 27, 202677,572160,6491
Dec 31, 2025Jan 12, 202658,161178,6971
Dec 15, 2025Dec 24, 2025226,941111,0362.04
Nov 28, 2025Dec 9, 2025140,004168,9941
Nov 14, 2025Nov 25, 2025101,692179,1491
Oct 31, 2025Nov 11, 202531,659167,3801
Oct 15, 2025Oct 24, 202582,677112,6691
Sep 30, 2025Oct 9, 202519,596127,0741
Sep 15, 2025Sep 24, 2025110,808101,8431.09
Aug 29, 2025Sep 10, 202585,518124,2521
Aug 15, 2025Aug 26, 202564,24694,1961
Jul 31, 2025Aug 11, 202536,502141,9641
Jul 15, 2025Jul 24, 202550,791103,1301
Jun 30, 2025Jul 10, 202566,851147,0911
Jun 13, 2025Jun 25, 202529,12099,9301
May 30, 2025Jun 10, 202575,546117,4911
May 15, 2025May 27, 202530,018113,4221
Apr 30, 2025May 9, 202517,853114,6261
Apr 15, 2025Apr 25, 202514,351179,3891
Mar 31, 2025Apr 9, 202530,529151,5711
Mar 14, 2025Mar 25, 202522,356166,1281
Feb 28, 2025Mar 11, 202518,362231,3871
Feb 14, 2025Feb 26, 202517,227138,1791
Jan 31, 2025Feb 11, 202528,824223,9701
Jan 15, 2025Jan 27, 2025130,442167,5481
Dec 31, 2024Jan 10, 2025131,117200,1801
Dec 13, 2024Dec 24, 2024181,358154,9801.17
Nov 29, 2024Dec 10, 2024172,468165,7501.04
Nov 15, 2024Nov 26, 2024228,364133,9231.71
Oct 31, 2024Nov 11, 2024106,822145,9731
Oct 15, 2024Oct 24, 202490,272102,5941
Sep 30, 2024Oct 9, 2024104,612130,5501
Sep 13, 2024Sep 24, 202431,893109,5771
Aug 30, 2024Sep 11, 202442,825156,1771

Looking for the most shorted stocks?