Benzinga Rankings give you vital metrics on any stock – anytime.
Explore Innovator U.S. Equity Power Buffer ETF - February stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for PFEB.
Open | $36.08 |
High | $36.21 |
52 Wk High | $37.48 |
AUM | 828.64M |
Dividend | - |
Ex-Div Date | - |
Volume | 30.7K |
Market Cap | - |
Mgmt Fee | 0.79% |
P/E Ratio | - |
Prev. Close | $35.88 |
Low | $36.05 |
52 Wk Low | $32.93 |
Shares Out | 21.93M |
Yield | - |
Div. Freq | - |
Avg. Volume Daily | 67.36K |
Beta | 0.42 |
Avg. Expense Ratio | 0.79% |
P/B Ratio | - |
You can purchase shares of Innovator U.S. Equity Power Buffer ETF - February (BATS:PFEB) through any online brokerage.
There are no as such competitors for Innovator U.S. Equity Power Buffer ETF - February.
There is no analysis for Innovator U.S. Equity Power Buffer ETF - February to provide a consensus price target.
The stock price for Innovator U.S. Equity Power Buffer ETF - February (BATS: PFEB) is $36.135 last updated May 2, 2025 at 3:58 PM EDT.
There are no upcoming dividends for Innovator U.S. Equity Power Buffer ETF - February.
Innovator U.S. Equity Power Buffer ETF - February does not have any upcoming earnings scheduled.
There is no upcoming split for Innovator U.S. Equity Power Buffer ETF - February.
Open | $36.08 |
High | $36.21 |
52 Wk High | $37.48 |
AUM | 828.64M |
Dividend | - |
Ex-Div Date | - |
Volume | 30.7K |
Market Cap | - |
Mgmt Fee | 0.79% |
P/E Ratio | - |
Prev. Close | $35.88 |
Low | $36.05 |
52 Wk Low | $32.93 |
Shares Out | 21.93M |
Yield | - |
Div. Freq | - |
Avg. Volume Daily | 67.36K |
Beta | 0.42 |
Avg. Expense Ratio | 0.79% |
P/B Ratio | - |
Sector | Unknown |
Category | - |
Investment Style | Multi Alternative |
Fund Inception | Jan 31, 2020 |
Managers | Robert T. Cummings Yin Bhuyan |
Definition | - |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.