BondBloxx Bloomberg One Year Target Duration US Treasury ETF Short Interest Report

XONEARCA
$49.23
0.0150.03%
At close: Sep 4, 5:00 PM EST
$49.21
-0.015-0.03%
After Hours: Sep 4, 6:17 AM EST
OverviewNewsShort Interest

BondBloxx Bloomberg One Year Target Duration US Treasury ETF Short Interest Report | ARCA:XONE | Benzinga

See all short interest

Short interest in BondBloxx Bloomberg One Year Target Duration US Treasury ETF (ARCA:XONE) decreased during the last reporting period, falling from 203.37K to 79.45K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 104.78K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

79.45K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202679,453104,7801
Jul 31, 2026Aug 11, 2026203,367222,1541
Jul 15, 2026Jul 24, 202664,94686,7021
Jun 30, 2026Jul 10, 2026155,59178,8731.97
Jun 15, 2026Jun 25, 2026164,842105,7631.56
May 29, 2026Jun 9, 2026104,75295,7341.09
May 15, 2026May 27, 2026182,29881,8282.23
Apr 30, 2026May 11, 2026289,561110,9672.61
Apr 15, 2026Apr 24, 2026100,548111,0321
Mar 31, 2026Apr 10, 2026147,086180,1871
Mar 13, 2026Mar 24, 202661,758110,6361
Feb 27, 2026Mar 10, 20267,405119,5771
Feb 13, 2026Feb 25, 20265,32596,5831
Jan 30, 2026Feb 10, 202620,553133,7321
Jan 15, 2026Jan 27, 2026160,545105,0121.53
Dec 31, 2025Jan 12, 202638,41562,0341
Dec 15, 2025Dec 24, 202515,08176,3401
Nov 28, 2025Dec 9, 202521,90253,2071
Nov 14, 2025Nov 25, 202512,49789,1941
Oct 31, 2025Nov 11, 202526,04384,4581
Oct 15, 2025Oct 24, 202511,77189,0941
Sep 30, 2025Oct 9, 202531,74574,9211
Sep 15, 2025Sep 24, 202513,997131,2521
Aug 29, 2025Sep 10, 202551,24886,2891
Aug 15, 2025Aug 26, 202525,05189,2321
Jul 31, 2025Aug 11, 202599,38598,1211.01
Jul 15, 2025Jul 24, 202522,796146,4261
Jun 30, 2025Jul 10, 20258,891324,6671
Jun 13, 2025Jun 25, 202540,73999,2441
May 30, 2025Jun 10, 202590,207100,1001
May 15, 2025May 27, 202564,62992,5821
Apr 30, 2025May 9, 2025250,206235,2331.06
Apr 15, 2025Apr 25, 202524,251188,0971
Mar 31, 2025Apr 9, 202537,53559,1251
Mar 14, 2025Mar 25, 202521,738119,9721
Feb 28, 2025Mar 11, 202558,49879,7931
Feb 14, 2025Feb 26, 202559,11183,8151
Jan 31, 2025Feb 11, 2025457,238192,7402.37
Jan 15, 2025Jan 27, 202517,778242,5681
Dec 31, 2024Jan 10, 202557,88653,6341.08
Dec 13, 2024Dec 24, 20243,725101,8501
Nov 29, 2024Dec 10, 20246,29866,1231
Nov 15, 2024Nov 26, 202448,68799,5711
Oct 31, 2024Nov 11, 202412,416153,5421
Oct 15, 2024Oct 24, 202430,208277,3301
Sep 30, 2024Oct 9, 202418,85573,6521
Sep 13, 2024Sep 24, 202417,77455,7351
Aug 30, 2024Sep 11, 20244,56836,4091

Looking for the most shorted stocks?