Benzinga Rankings give you vital metrics on any stock – anytime.
Explore Vanguard Russell 1000 ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for VONE.
| Open | - |
| High | - |
| 52 Wk High | $312.44 |
| AUM | 5.28B |
| Dividend | $3.20 |
| Ex-Div Date | Jun 27, 2024 |
| Volume | - |
| Market Cap | $929.91B |
| Mgmt Fee | 0.07% |
| P/E Ratio | 26.00 |
| Prev. Close | $303.50 |
| Low | - |
| 52 Wk Low | $218.75 |
| Shares Out | 19.85M |
| Yield | 1.30% |
| Div. Freq | Quarterly |
| Avg. Volume Daily | 69.32K |
| Beta | 1.02 |
| Avg. Expense Ratio | 0.08% |
| P/B Ratio | 3.94 |
You can purchase shares of Vanguard Russell 1000 ETF (NASDAQ:VONE) through any online brokerage.
There are no as such competitors for Vanguard Russell 1000 ETF.
There is no analysis for Vanguard Russell 1000 ETF to provide a consensus price target.
The stock price for Vanguard Russell 1000 ETF (NASDAQ: VONE) is $305.74 last updated November 4, 2025 at 4:00 PM EST.
A quarterly cash dividend of 0.85 per share of Class A Common Stock. The quarterly cash dividend was payable on September 26, 2025 to stockholders of record on September 24, 2025.
Vanguard Russell 1000 ETF does not have any upcoming earnings scheduled.
There is no upcoming split for Vanguard Russell 1000 ETF.
| Open | - |
| High | - |
| 52 Wk High | $312.44 |
| AUM | 5.28B |
| Dividend | $3.20 |
| Ex-Div Date | Jun 27, 2024 |
| Volume | - |
| Market Cap | $929.91B |
| Mgmt Fee | 0.07% |
| P/E Ratio | 26.00 |
| Prev. Close | $303.50 |
| Low | - |
| 52 Wk Low | $218.75 |
| Shares Out | 19.85M |
| Yield | 1.30% |
| Div. Freq | Quarterly |
| Avg. Volume Daily | 69.32K |
| Beta | 1.02 |
| Avg. Expense Ratio | 0.08% |
| P/B Ratio | 3.94 |
| Sector | Technology |
| Category | High Performer-High Growth |
| Investment Style | Large Cap Blend |
| Fund Inception | Sep 20, 2010 |
| Managers | Aurelie Denis Nick Birkett |
| Definition | An equity fund portfolio full of stocks with both strong financial performance and superior growth potential |
| Symbol | Name | Share % |
|---|---|---|
| MSFT | Microsoft Corp | 6.29% |
| AAPL | Apple Inc | 5.73% |
| NVDA | Nvidia Corp. | 6.83% |
| AMZN | Amazon.Com Inc | 3.68% |
| META | Meta Platforms, Inc. | 2.70% |
| GOOGL | Alphabet Inc | 2.07% |
| GOOG | Alphabet Inc Class C | 1.69% |
| LLY | Eli Lilly & Co. | 1.53% |
| BRKA | Berkshire Hathaway Inc | 1.48% |
| AVGO | Broadcom Inc | 2.30% |
| TSLA | Tesla, Inc. | 1.57% |
| BRK.B | Berkshire Hathaway, In... | 1.55% |
| BRK.A | Berkshire Hathaway Inc | 1.56% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.