Global X Uranium ETF Short Interest Report

URAARCA
$44.32
0.380.86%
At close: Sep 2, 5:00 PM EST

Global X Uranium ETF Short Interest Report | ARCA:URA | Benzinga

See all short interest

Short interest in Global X Uranium ETF (ARCA:URA) increased during the last reporting period, rising from 3.42M to 4.05M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 3.32M shares traded per day, it would take 1.22 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

4.05M

Short Interest %

Days to Cover

1.22

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20264,052,4783,320,8781.22
Jul 31, 2026Aug 11, 20263,420,4453,122,1461.1
Jul 15, 2026Jul 24, 20263,058,6032,746,4681.11
Jun 30, 2026Jul 10, 20262,403,6372,850,7701
Jun 15, 2026Jun 25, 20263,339,8744,903,2491
May 29, 2026Jun 9, 20264,239,4973,577,8141.18
May 15, 2026May 27, 20263,282,3434,353,6401
Apr 30, 2026May 11, 20262,442,2784,301,5731
Apr 15, 2026Apr 24, 20262,712,1522,947,8591
Mar 31, 2026Apr 10, 20261,520,3213,631,0061
Mar 13, 2026Mar 24, 20262,367,9994,608,1311
Feb 27, 2026Mar 10, 20262,214,9154,489,6441
Feb 13, 2026Feb 25, 20262,310,5625,976,9361
Jan 30, 2026Feb 10, 20263,081,6999,195,5161
Jan 15, 2026Jan 27, 20263,271,6776,236,3611
Dec 31, 2025Jan 12, 20264,983,0793,610,3561.38
Dec 15, 2025Dec 24, 20255,322,6074,067,3861.31
Nov 28, 2025Dec 9, 20255,311,6124,587,2801.16
Nov 14, 2025Nov 25, 20256,708,4176,239,9971.08
Oct 31, 2025Nov 11, 20255,915,3437,711,2401
Oct 15, 2025Oct 24, 20256,065,3497,120,0331
Sep 30, 2025Oct 9, 20254,085,8775,468,6201
Sep 15, 2025Sep 24, 20253,657,2883,535,5661.03
Aug 29, 2025Sep 10, 20253,769,7733,828,4481
Aug 15, 2025Aug 26, 20253,406,3133,167,1771.08
Jul 31, 2025Aug 11, 20253,582,5363,573,2531
Jul 15, 2025Jul 24, 20255,495,0643,094,9361.78
Jun 30, 2025Jul 10, 20254,280,6163,903,2041.1
Jun 13, 2025Jun 25, 20254,366,9704,101,1931.06
May 30, 2025Jun 10, 20253,056,8284,700,8131
May 15, 2025May 27, 20253,335,0072,684,1251.24
Apr 30, 2025May 9, 20252,751,2882,615,1741.05
Apr 15, 2025Apr 25, 20253,077,7253,196,8601
Mar 31, 2025Apr 9, 20252,396,2162,716,1601
Mar 14, 2025Mar 25, 20253,536,3003,437,9831.03
Feb 28, 2025Mar 11, 20252,317,5363,972,4401
Feb 14, 2025Feb 26, 20253,986,1221,955,3892.04
Jan 31, 2025Feb 11, 20252,842,9013,857,6581
Jan 15, 2025Jan 27, 20252,428,9272,719,9731
Dec 31, 2024Jan 10, 20252,256,3412,371,0541
Dec 13, 2024Dec 24, 20243,310,0192,144,1061.54
Nov 29, 2024Dec 10, 20243,819,5813,132,4181.22
Nov 15, 2024Nov 26, 20244,649,8283,474,8841.34
Oct 31, 2024Nov 11, 20244,853,3783,690,9761.31
Oct 15, 2024Oct 24, 20244,123,3262,156,3701.91
Sep 30, 2024Oct 9, 20246,127,9003,081,3681.99
Sep 13, 2024Sep 24, 20243,901,7633,083,3631.27
Aug 30, 2024Sep 11, 20244,168,1453,075,3571.36

Looking for the most shorted stocks?