United States Natural Gas Fund LP Short Interest Report

UNGARCA
$10.54
0.212.03%
At close: Aug 31, 5:00 PM EST
$10.53
-0.01-0.09%
After Hours: 6:18 PM EST
OverviewNewsHoldingsShort Interest

United States Natural Gas Fund LP Short Interest Report | ARCA:UNG | Benzinga

See all short interest

Short interest in United States Natural Gas Fund LP (ARCA:UNG) decreased during the last reporting period, falling from 4.51M to 4.10M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 9.94M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

4.10M

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20264,095,2839,940,7071
Jul 31, 2026Aug 11, 20264,514,5268,341,4751
Jul 15, 2026Jul 24, 20264,930,8826,667,9841
Jun 30, 2026Jul 10, 20263,908,6745,860,3361
Jun 15, 2026Jun 25, 20263,851,6196,111,9241
May 29, 2026Jun 9, 20263,439,0099,000,4391
May 15, 2026May 27, 20262,728,34610,187,3041
Apr 30, 2026May 11, 20263,103,1199,975,7001
Apr 15, 2026Apr 24, 20265,249,6827,754,1651
Mar 31, 2026Apr 10, 20264,693,29610,334,5791
Mar 13, 2026Mar 24, 20264,258,32916,989,0271
Feb 27, 2026Mar 10, 20266,232,5119,160,0401
Feb 13, 2026Feb 25, 20265,406,34715,441,9211
Jan 30, 2026Feb 10, 20268,860,76037,234,5831
Jan 15, 2026Jan 27, 20269,362,95425,901,7031
Dec 31, 2025Jan 12, 20263,235,09118,625,9911
Dec 15, 2025Dec 24, 20255,089,71916,708,6861
Nov 28, 2025Dec 9, 20255,223,5399,487,3501
Nov 14, 2025Nov 25, 20253,294,03813,896,5121
Oct 31, 2025Nov 11, 20253,967,64714,863,2451
Oct 15, 2025Oct 24, 20256,572,82912,982,4921
Sep 30, 2025Oct 9, 20252,743,9138,398,9281
Sep 15, 2025Sep 24, 20253,106,6928,206,9821
Aug 29, 2025Sep 10, 20252,823,7459,570,2801
Aug 15, 2025Aug 26, 20255,483,1317,994,9171
Jul 31, 2025Aug 11, 20254,973,79410,992,1201
Jul 15, 2025Jul 24, 20253,272,5866,237,7071
Jun 30, 2025Jul 10, 20254,587,9487,207,7981
Jun 13, 2025Jun 25, 20254,603,1246,239,1021
May 30, 2025Jun 10, 20253,959,6496,943,2861
May 15, 2025May 27, 20254,435,5526,863,7131
Apr 30, 2025May 9, 20253,908,8767,253,1671
Apr 15, 2025Apr 25, 20255,040,4297,100,6351
Mar 31, 2025Apr 9, 20256,224,5725,677,3821.1
Mar 14, 2025Mar 25, 20256,396,5358,659,8341
Feb 28, 2025Mar 11, 20256,338,3789,427,2091
Feb 14, 2025Feb 26, 20254,985,9506,442,7371
Jan 31, 2025Feb 11, 20256,332,2898,420,8711
Jan 15, 2025Jan 27, 20253,696,40814,706,8171
Dec 31, 2024Jan 10, 20256,015,16710,912,3061
Dec 13, 2024Dec 24, 20244,179,1308,248,8191
Nov 29, 2024Dec 10, 20244,957,97710,408,4431
Nov 15, 2024Nov 26, 20242,420,1098,762,8071
Oct 31, 2024Nov 11, 20243,785,6898,043,5511
Oct 15, 2024Oct 24, 20244,633,2505,504,9381
Sep 30, 2024Oct 9, 20242,849,5255,925,7901
Sep 13, 2024Sep 24, 20243,049,6025,885,3051
Aug 30, 2024Sep 11, 20245,028,1726,575,2731

Looking for the most shorted stocks?