GraniteShares 2x Long TSLA Daily ETF Short Interest Report

TSLRNASDAQ
$15.33
-0.16-1.03%
Last update: Sep 30, 12:14 PM
OverviewNewsShort Interest

GraniteShares 2x Long TSLA Daily ETF Short Interest Report | NASDAQ:TSLR | Benzinga

See all short interest →

Short interest in GraniteShares 2x Long TSLA Daily ETF (NASDAQ:TSLR) decreased during the last reporting period, falling from 1.16M to 922.95K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 1.55M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

922.95K

Short Interest %

–

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Sep 15, 2026Sep 24, 2026——922,9521,554,6951
Aug 31, 2026Sep 10, 2026——1,155,8521,313,5131
Aug 14, 2026Aug 25, 2026——1,079,8911,181,4711
Jul 31, 2026Aug 11, 2026——1,080,5451,347,5631
Jul 15, 2026Jul 24, 2026——1,099,3161,113,0911
Jun 30, 2026Jul 10, 2026——1,175,0671,789,8581
Jun 15, 2026Jun 25, 2026——1,012,2072,030,9041
May 29, 2026Jun 9, 2026——932,9271,919,9081
May 15, 2026May 27, 2026——912,9782,510,7651
Apr 30, 2026May 11, 2026——1,137,2632,326,4561
Apr 15, 2026Apr 24, 2026——1,084,4732,336,7991
Mar 31, 2026Apr 10, 2026——1,095,6981,596,8711
Mar 13, 2026Mar 24, 2026——1,032,1741,722,0201
Feb 27, 2026Mar 10, 2026——1,623,0601,396,6031.16
Feb 13, 2026Feb 25, 2026——1,080,6991,941,5021
Jan 30, 2026Feb 10, 2026——1,206,8481,918,1061
Jan 15, 2026Jan 27, 2026——1,308,8761,352,3101
Dec 31, 2025Jan 12, 2026——586,3271,320,1601
Dec 15, 2025Dec 24, 2025——1,816,4901,112,0051.63
Nov 28, 2025Dec 9, 2025——2,845,9981,980,1731.44
Nov 14, 2025Nov 25, 2025——1,174,8502,319,0081
Oct 31, 2025Nov 11, 2025——1,438,5823,050,4301
Oct 15, 2025Oct 24, 2025——1,367,1722,643,1061
Sep 30, 2025Oct 9, 2025——1,167,6592,074,4001
Sep 15, 2025Sep 24, 2025——709,2082,459,6401
Aug 29, 2025Sep 10, 2025——510,8831,753,6261
Aug 15, 2025Aug 26, 2025——767,8022,298,0741
Jul 31, 2025Aug 11, 2025——804,0673,441,9721
Jul 15, 2025Jul 24, 2025——1,202,0773,911,1581
Jun 30, 2025Jul 10, 2025——888,3484,562,0141
Jun 13, 2025Jun 25, 2025——949,2045,149,5151
May 30, 2025Jun 10, 2025——402,4583,574,7541
May 15, 2025May 27, 2025——663,1714,058,5701
Apr 30, 2025May 9, 2025——941,0814,222,9461
Apr 15, 2025Apr 25, 2025——1,207,3346,442,6861
Mar 31, 2025Apr 9, 2025——501,8544,658,8831
Mar 14, 2025Mar 25, 2025——210,9573,849,7611
Feb 28, 2025Mar 11, 2025——581,2272,074,0011
Feb 14, 2025Feb 26, 2025——365,1451,836,5371
Jan 31, 2025Feb 11, 2025——159,7541,102,3601
Jan 15, 2025Jan 27, 2025——246,8971,452,7881
Dec 31, 2024Jan 10, 2025——320,3871,626,1431
Dec 13, 2024Dec 24, 2024——430,1241,554,1971
Nov 29, 2024Dec 10, 2024——621,4651,224,5331
Nov 15, 2024Nov 26, 2024——544,4232,022,1841
Oct 31, 2024Nov 11, 2024——209,593928,5051
Oct 15, 2024Oct 24, 2024——162,284945,9821
Sep 30, 2024Oct 9, 2024——178,661693,3961

Looking for the most shorted stocks?