Alpha Architect U.S. Quantitative Momentum ETF Short Interest Report

QMOMNASDAQ
$73.43
0.07850.11%
At close: Sep 4, 5:00 PM EST
$73.89
0.460.63%
After Hours: Aug 28, 5:02 PM EST

Alpha Architect U.S. Quantitative Momentum ETF Short Interest Report | NASDAQ:QMOM | Benzinga

See all short interest

Short interest in Alpha Architect U.S. Quantitative Momentum ETF (NASDAQ:QMOM) decreased during the last reporting period, falling from 31.22K to 10.15K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 15.16K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

10.15K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202610,15515,1571
Jul 31, 2026Aug 11, 202631,22218,3531.7
Jul 15, 2026Jul 24, 202621,42522,8121
Jun 30, 2026Jul 10, 202615,26321,3821
Jun 15, 2026Jun 25, 20268,40941,5771
May 29, 2026Jun 9, 202617,02138,0861
May 15, 2026May 27, 202649,28530,7311.6
Apr 30, 2026May 11, 202626,83618,0331.49
Apr 15, 2026Apr 24, 202621,73018,6651.16
Mar 31, 2026Apr 10, 202616,02730,0711
Mar 13, 2026Mar 24, 202631,79523,8281.33
Feb 27, 2026Mar 10, 202632,05918,6341.72
Feb 13, 2026Feb 25, 202637,88817,6622.15
Jan 30, 2026Feb 10, 202632,62819,4991.67
Jan 15, 2026Jan 27, 202626,84124,1481.11
Dec 31, 2025Jan 12, 202615,48622,1311
Dec 15, 2025Dec 24, 20256,08916,9161
Nov 28, 2025Dec 9, 202510,52918,5091
Nov 14, 2025Nov 25, 202519,23224,7811
Oct 31, 2025Nov 11, 20257,04914,9411
Oct 15, 2025Oct 24, 20254,18613,7961
Sep 30, 2025Oct 9, 20256,55418,4141
Sep 15, 2025Sep 24, 20258,11317,5811
Aug 29, 2025Sep 10, 20258,57721,3081
Aug 15, 2025Aug 26, 202511,80817,5781
Jul 31, 2025Aug 11, 202529,03023,0321.26
Jul 15, 2025Jul 24, 202518,18997,8081
Jun 30, 2025Jul 10, 202568,56518,5503.7
Jun 13, 2025Jun 25, 202553,58014,8403.61
May 30, 2025Jun 10, 202555,17731,4771.75
May 15, 2025May 27, 20254,02634,6311
Apr 30, 2025May 9, 20254,38425,6571
Apr 15, 2025Apr 25, 20251,97080,1421
Mar 31, 2025Apr 9, 202526,12930,6421
Mar 14, 2025Mar 25, 202559,63056,4061.06
Feb 28, 2025Mar 11, 202522,59151,8131
Feb 14, 2025Feb 26, 202513,76931,4421
Jan 31, 2025Feb 11, 202530,68941,8951
Jan 15, 2025Jan 27, 202553,71239,2811.37
Dec 31, 2024Jan 10, 202558,63334,8841.68
Dec 13, 2024Dec 24, 202465,36938,0021.72
Nov 29, 2024Dec 10, 202440,92829,3731.39
Nov 15, 2024Nov 26, 202429,25329,9311
Oct 31, 2024Nov 11, 202417,32719,4861
Oct 15, 2024Oct 24, 202411,14118,1061
Sep 30, 2024Oct 9, 202446,46428,4461.63
Sep 13, 2024Sep 24, 202413,95119,9321
Aug 30, 2024Sep 11, 202416,02311,4091.4

Looking for the most shorted stocks?