PTL Ltd Short Interest Report

PTLENASDAQ
$7.25
0.11.4%
At close: Sep 18, 5:00 PM EST
$7.16
0.010.14%
Pre-Market: 4:00 AM EST

PTL Stock Short Interest Report | NASDAQ:PTLE | Benzinga

See all short interest

Short interest in PTL Ltd (NASDAQ:PTLE) decreased during the last reporting period, falling from 10.05K to 9.29K. This put 0.15% of the company's publicly available shares short.

Based on the recent average volume of 11.00K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

9.29K

Short Interest %

0.15%

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 20260.15%6,140,4979,28911,0041
Aug 14, 2026Aug 25, 20260.16%6,140,49710,0549,7181.03
Jul 31, 2026Aug 11, 20260.32%6,140,49719,63312,2541.6
Jul 15, 2026Jul 24, 20260.44%6,140,49726,90096,1671
Jun 30, 2026Jul 10, 20260.26%6,140,49716,06041,3261
Jun 15, 2026Jun 25, 20260.15%6,140,4978,93423,9791
May 29, 2026Jun 9, 20260.11%6,140,4976,7805,6921.19
May 15, 2026May 27, 20260.12%6,140,4977,6547,1031.08
Apr 30, 2026May 11, 20260.18%6,140,49710,99422,3921
Apr 15, 2026Apr 24, 20260.25%5,999,84315,25740,9731
Mar 31, 2026Apr 10, 20260.49%5,999,84329,370894,1261
Mar 13, 2026Mar 24, 20260.34%5,999,84320,62566,1981
Feb 27, 2026Mar 10, 20260.74%5,999,84344,11820,3302.17
Feb 13, 2026Feb 25, 20260.26%229,987,500599,046702,2641
Jan 30, 2026Feb 10, 20260.45%229,987,5001,045,95317,911,0881
Jan 15, 2026Jan 27, 20260.53%74,987,500397,899824,3041
Dec 31, 2025Jan 12, 20260.45%74,987,500338,860725,1271
Dec 15, 2025Dec 24, 20253.55%14,987,500532,210875,0391
Nov 28, 2025Dec 9, 20254.28%14,987,500640,730688,9711
Nov 14, 2025Nov 25, 20255.37%14,987,500804,46067,859,6781
Oct 31, 2025Nov 11, 20253.24%14,987,500485,9881,148,3481
Oct 15, 2025Oct 24, 20254.54%14,987,500680,6015,844,5071
Sep 30, 2025Oct 9, 20251.87%14,987,500280,1651,757,6591
Sep 15, 2025Sep 24, 20252.47%14,987,500369,7642,273,6511
Aug 29, 2025Sep 10, 20253.63%14,987,500544,0691,349,8561
Aug 15, 2025Aug 26, 20251.45%14,987,500217,840472,8211
Jul 31, 2025Aug 11, 20253.87%14,987,500579,7351,114,5521
Jul 15, 2025Jul 24, 20252.40%14,987,500359,8641,200,7591
Jun 30, 2025Jul 10, 202510.4%14,987,5001,564,93249,006,0551
Jun 13, 2025Jun 25, 20253.51%26,237,500921,0348,631,9551
May 30, 2025Jun 10, 20257.32%26,237,5001,921,3523,760,7771
May 15, 2025May 27, 20250.44%26,237,500114,733542,6971
Apr 30, 2025May 9, 20256.26%2,437,500152,518371,8481
Apr 15, 2025Apr 25, 20251.84%2,437,50044,763255,9801
Mar 31, 2025Apr 9, 20252.92%1,437,50041,932237,2931
Mar 14, 2025Mar 25, 20253.73%1,437,50053,57658,7361
Feb 28, 2025Mar 11, 20253.61%1,437,50051,82560,1501
Feb 14, 2025Feb 26, 20254.24%1,437,50060,960164,3051
Jan 31, 2025Feb 11, 20253.20%1,437,50045,9811,019,5921
Jan 15, 2025Jan 27, 202533.6%1,437,500483,3072,339,8921
Dec 31, 2024Jan 10, 202511.7%1,437,500167,8831,194,6261
Dec 13, 2024Dec 24, 202416.5%1,437,500237,432591,9111
Nov 29, 2024Dec 10, 20244.67%1,437,50067,1011,382,9251
Nov 15, 2024Nov 26, 20241.28%1,437,50018,3741,214,6981
Oct 31, 2024Nov 11, 20240.24%1,250,0002,955317,4851

Looking for the most shorted stocks?