$18.25
0.090.50%
At close: Dec 16, 4:00 PM EST

Short interest in InfraCap REIT Preferred ETF (ARCA:PFFR) decreased during the last reporting period, falling from 52.00K to 44.43K. This put -% of the company's publicly available shares short.
Based on the recent average volume of 32.28K shares traded per day, it would take 1.38 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PFFR | InfraCap REIT Preferred ETF | 11/28/2025 | 12/09/2025 | — | — | 44,427 | 32,278 | 1.38 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 11/14/2025 | 11/25/2025 | — | — | 51,995 | 39,579 | 1.31 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 10/31/2025 | 11/11/2025 | — | — | 21,358 | 28,223 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 10/15/2025 | 10/24/2025 | — | — | 5,272 | 34,769 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 09/30/2025 | 10/09/2025 | — | — | 19,562 | 33,587 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 09/15/2025 | 09/24/2025 | — | — | 32,489 | 36,398 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 08/29/2025 | 09/10/2025 | — | — | 16,842 | 32,716 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 08/15/2025 | 08/26/2025 | — | — | 22,789 | 29,012 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 07/31/2025 | 08/11/2025 | — | — | 1,812 | 23,216 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 07/15/2025 | 07/24/2025 | — | — | 38,972 | 27,374 | 1.42 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 06/30/2025 | 07/10/2025 | — | — | 39,085 | 22,117 | 1.77 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 06/13/2025 | 06/25/2025 | — | — | 6,696 | 24,123 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 05/30/2025 | 06/10/2025 | — | — | 10,149 | 29,665 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 05/15/2025 | 05/27/2025 | — | — | 20,159 | 29,192 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 04/30/2025 | 05/09/2025 | — | — | 40,964 | 24,606 | 1.66 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 04/15/2025 | 04/25/2025 | — | — | 32,855 | 51,612 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 03/31/2025 | 04/09/2025 | — | — | 23,455 | 20,338 | 1.15 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 03/14/2025 | 03/25/2025 | — | — | 5,278 | 88,866 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 02/28/2025 | 03/11/2025 | — | — | 6,358 | 20,840 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 02/14/2025 | 02/26/2025 | — | — | 4,130 | 16,247 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 01/15/2025 | 01/27/2025 | — | — | 20,864 | 46,008 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 12/31/2024 | 01/10/2025 | — | — | 1,315 | 36,514 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 12/13/2024 | 12/24/2024 | — | — | 2,425 | 31,478 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 11/29/2024 | 12/10/2024 | — | — | 42,168 | 53,217 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 11/15/2024 | 11/26/2024 | — | — | 71,572 | 29,244 | 2.45 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 10/31/2024 | 11/11/2024 | — | — | 63,029 | 26,916 | 2.34 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 10/15/2024 | 10/24/2024 | — | — | 118,589 | 74,387 | 1.59 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 09/30/2024 | 10/09/2024 | — | — | 49,173 | 44,342 | 1.11 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 09/13/2024 | 09/24/2024 | — | — | 51,727 | 38,775 | 1.33 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 08/30/2024 | 09/11/2024 | — | — | 72,598 | 43,713 | 1.66 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 07/31/2024 | 08/09/2024 | — | — | 45,593 | 15,539 | 2.93 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 07/15/2024 | 07/24/2024 | — | — | 22,515 | 14,177 | 1.59 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 06/28/2024 | 07/10/2024 | — | — | 5,303 | 15,416 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 06/14/2024 | 06/26/2024 | — | — | 12,399 | 17,577 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 05/31/2024 | 06/11/2024 | — | — | 34,516 | 9,963 | 3.46 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 05/15/2024 | 05/24/2024 | — | — | 27,479 | 14,617 | 1.88 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 04/30/2024 | 05/09/2024 | — | — | 37,471 | 36,308 | 1.03 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 04/15/2024 | 04/24/2024 | — | — | 27,202 | 27,333 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 03/28/2024 | 04/09/2024 | — | — | 32,520 | 31,728 | 1.02 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 03/15/2024 | 03/26/2024 | — | — | 21,178 | 18,309 | 1.16 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 02/29/2024 | 03/11/2024 | — | — | 5,194 | 33,434 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 02/15/2024 | 02/27/2024 | — | — | 3,481 | 64,808 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 01/31/2024 | 02/09/2024 | — | — | 20,379 | 14,012 | 1.45 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 01/12/2024 | 01/24/2024 | — | — | 13,173 | 21,352 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 12/29/2023 | 01/10/2024 | — | — | 18,288 | 28,987 | 1 | Get Alert |
| PFFR | InfraCap REIT Preferred ETF | 12/15/2023 | 12/27/2023 | — | — | 33,021 | 18,898 | 1.75 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.