NUVVE HOLDING CORP NEW by Nuvve Holding Corp. Short Interest Report

NVVEOTCQB
$1.15
-2.08-64.4%
Last update: Sep 10, 3:02 PM

NUVVE HOLDING CORP NEW by Nuvve Holding Corp. Stock Short Interest Report | OTC:NVVE | Benzinga

See all short interest

Short interest in NUVVE HOLDING CORP NEW by Nuvve Holding Corp. (OTC:NVVE) decreased during the last reporting period, falling from 29.85K to 25.04K. This put 2.53% of the company's publicly available shares short.

Based on the recent average volume of 20.94K shares traded per day, it would take 1.2 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

25.04K

Short Interest %

2.53%

Days to Cover

1.2

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20262.53%990,06425,03720,9411.2
Jul 31, 2026Aug 11, 20265.73%520,99829,8511,621,2841
Jul 15, 2026Jul 24, 202627.3%520,998141,9966,527,0591
Jun 30, 2026Jul 10, 202685.7%520,920446,370196,7672.27
Jun 15, 2026Jun 25, 202630.2%1,453,207439,090265,4191.65
May 29, 2026Jun 9, 202616.9%1,453,207246,015336,0011
May 15, 2026May 27, 202614.4%1,453,207208,980382,0081
Apr 30, 2026May 11, 202617.7%1,453,207257,816714,9571
Apr 15, 2026Apr 24, 202618.0%1,453,207261,7881,511,3851
Mar 31, 2026Apr 10, 20265.49%1,453,20779,713221,2011
Mar 13, 2026Mar 24, 202612.9%1,453,207187,9111,476,6171
Feb 27, 2026Mar 10, 20262.70%1,453,20739,212138,6051
Feb 13, 2026Feb 25, 20265.57%1,453,20780,959325,1141
Jan 30, 2026Feb 10, 202618.4%1,453,207268,1852,307,0891
Jan 15, 2026Jan 27, 202619.0%1,453,207275,59811,761,0911
Dec 31, 2025Jan 12, 202611.2%1,280,168142,847220,8601
Dec 15, 2025Dec 24, 202512.2%1,280,168156,732271,2491
Nov 28, 2025Dec 9, 202513.2%32,718,4294,315,96653,899,2251
Nov 14, 2025Nov 25, 202527.2%43,833,32311,903,392205,187,3451
Oct 31, 2025Nov 11, 20252.55%19,095,259486,6311,154,7631
Oct 15, 2025Oct 24, 20254.13%19,095,259789,1382,778,8501
Sep 30, 2025Oct 9, 20253.80%19,095,259724,7771,233,3881
Sep 15, 2025Sep 24, 20252.59%19,095,259495,1489,419,9611
Aug 29, 2025Sep 10, 20250.54%18,846,848102,322804,3421
Aug 15, 2025Aug 26, 20253.06%18,846,848576,028814,5921
Jul 31, 2025Aug 11, 20255.22%14,618,652762,5391,782,1601
Jul 15, 2025Jul 24, 20255.88%14,618,652859,1761,982,9641
Jun 30, 2025Jul 10, 20254.00%9,167,249366,6181,512,4541
Jun 13, 2025Jun 25, 20254.99%9,167,249457,6232,881,6651
May 30, 2025Jun 10, 202511.6%3,366,871389,2693,679,2281
May 15, 2025May 27, 202511.9%3,366,871399,32025,875,0971
Apr 30, 2025May 9, 20256.78%2,738,390185,723128,3651.45
Apr 15, 2025Apr 25, 20252.46%2,738,39067,396147,1171
Mar 31, 2025Apr 9, 20255.37%963,53751,719149,6051
Mar 14, 2025Mar 25, 20252.26%963,53721,728391,9641
Feb 28, 2025Mar 11, 20259.95%963,53795,8406,798,1951
Feb 14, 2025Feb 26, 20258.27%963,53779,7191,686,4871
Jan 31, 2025Feb 11, 20256.71%681,76245,714135,2581
Jan 15, 2025Jan 27, 20250.95%681,7626,46027,0561
Dec 31, 2024Jan 10, 20253.18%681,76221,66216,5601.31
Dec 13, 2024Dec 24, 20242.21%681,76215,04012,3001.22
Nov 29, 2024Dec 10, 20241.72%752,93012,94511,2091.15
Nov 15, 2024Nov 26, 20241.47%752,93011,07224,0861
Oct 31, 2024Nov 11, 20243.14%530,70316,64328,8871
Oct 15, 2024Oct 24, 20245.48%530,70329,05946,4601
Sep 30, 2024Oct 9, 20249.34%530,70349,5674,333,2671
Sep 13, 2024Sep 24, 202421.4%530,703113,367164,0491
Aug 30, 2024Sep 11, 20242.14%5,307,042113,73190,2151.26

Looking for the most shorted stocks?