Direxion Daily Homebuilders & Supplies Bull 3X ETF Short Interest Report

NAILARCA
$38.33
0.872.32%
At close: Aug 28, 5:00 PM EST

Direxion Daily Homebuilders & Supplies Bull 3X ETF Short Interest Report | ARCA:NAIL | Benzinga

See all short interest

Short interest in Direxion Daily Homebuilders & Supplies Bull 3X ETF (ARCA:NAIL) increased during the last reporting period, rising from 585.00K to 737.12K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 1.09M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

737.12K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 2026737,1161,090,8891
Jul 31, 2026Aug 11, 2026585,0031,129,9661
Jul 15, 2026Jul 24, 2026612,620971,2791
Jun 30, 2026Jul 10, 2026687,4511,639,5941
Jun 15, 2026Jun 25, 2026617,4451,747,1321
May 29, 2026Jun 9, 2026981,6231,881,3621
May 15, 2026May 27, 2026798,2201,979,8041
Apr 30, 2026May 11, 20261,142,6981,684,9171
Apr 15, 2026Apr 24, 2026799,1701,516,7691
Mar 31, 2026Apr 10, 2026663,2221,650,0271
Mar 13, 2026Mar 24, 20261,333,3282,447,0021
Feb 27, 2026Mar 10, 2026516,2091,048,2591
Feb 13, 2026Feb 25, 2026471,2081,571,4041
Jan 30, 2026Feb 10, 2026406,7621,338,0771
Jan 15, 2026Jan 27, 2026398,6391,679,6151
Dec 31, 2025Jan 12, 2026361,142827,6821
Dec 15, 2025Dec 24, 2025632,5981,086,9331
Nov 28, 2025Dec 9, 2025512,1991,159,5881
Nov 14, 2025Nov 25, 2025651,662925,0761
Oct 31, 2025Nov 11, 2025666,2511,184,1711
Oct 15, 2025Oct 24, 2025612,4241,804,4941
Sep 30, 2025Oct 9, 2025454,1301,702,8981
Sep 15, 2025Sep 24, 2025925,0761,461,0671
Aug 29, 2025Sep 10, 2025412,4981,219,9751
Aug 15, 2025Aug 26, 2025515,0991,267,3211
Jul 31, 2025Aug 11, 2025311,8181,203,3261
Jul 15, 2025Jul 24, 2025725,7921,397,2641
Jun 30, 2025Jul 10, 2025639,564884,2381
Jun 13, 2025Jun 25, 2025821,798696,2701.18
May 30, 2025Jun 10, 2025519,060465,2781.12
May 15, 2025May 27, 2025348,261385,0161
Apr 30, 2025May 9, 2025303,531316,7691
Apr 15, 2025Apr 25, 2025207,107663,7741
Mar 31, 2025Apr 9, 2025221,093335,3351
Mar 14, 2025Mar 25, 2025137,184442,2491
Feb 28, 2025Mar 11, 2025149,390634,3271
Feb 14, 2025Feb 26, 2025161,132656,6461
Jan 31, 2025Feb 11, 2025163,733462,6401
Jan 15, 2025Jan 27, 2025144,377520,2451
Dec 31, 2024Jan 10, 2025156,763407,8161
Dec 13, 2024Dec 24, 2024142,276244,6701
Nov 29, 2024Dec 10, 202462,014272,0551
Nov 15, 2024Nov 26, 202454,134389,9771
Oct 31, 2024Nov 11, 2024135,050406,6271
Oct 15, 2024Oct 24, 202489,665276,0141
Sep 30, 2024Oct 9, 202499,606430,0351
Sep 13, 2024Sep 24, 2024163,170414,8231
Aug 30, 2024Sep 11, 2024107,125416,4591

Looking for the most shorted stocks?