iShares Select U.S. REIT ETF Short Interest Report

ICFBATS
$66.94
-0.50-0.74%
At close: Sep 4, 5:00 PM EST

iShares Select U.S. REIT ETF Short Interest Report | BATS:ICF | Benzinga

See all short interest

Short interest in iShares Select U.S. REIT ETF (BATS:ICF) decreased during the last reporting period, falling from 51.13K to 38.89K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 147.76K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

38.89K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202638,889147,7591
Jul 31, 2026Aug 11, 202651,132135,4891
Jul 15, 2026Jul 24, 202626,045126,4461
Jun 30, 2026Jul 10, 202626,681163,2811
Jun 15, 2026Jun 25, 2026167,841150,8981.11
May 29, 2026Jun 9, 2026315,371110,1872.86
May 15, 2026May 27, 2026301,139135,9882.21
Apr 30, 2026May 11, 2026199,975154,2911.3
Apr 15, 2026Apr 24, 2026113,714132,9631
Mar 31, 2026Apr 10, 202664,835154,8861
Mar 13, 2026Mar 24, 202644,024153,9981
Feb 27, 2026Mar 10, 202614,535100,3521
Feb 13, 2026Feb 25, 202618,751192,5611
Jan 30, 2026Feb 10, 202624,542142,4891
Jan 15, 2026Jan 27, 202667,80898,4081
Dec 31, 2025Jan 12, 202663,773119,8601
Dec 15, 2025Dec 24, 2025119,254136,3251
Nov 28, 2025Dec 9, 202572,42987,8111
Nov 14, 2025Nov 25, 202538,80863,4681
Oct 31, 2025Nov 11, 202555,71066,1881
Oct 15, 2025Oct 24, 202571,51659,5201.2
Sep 30, 2025Oct 9, 2025114,19354,6592.09
Sep 15, 2025Sep 24, 202599,69854,6051.83
Aug 29, 2025Sep 10, 202567,07968,3991
Aug 15, 2025Aug 26, 202577,26258,8291.31
Jul 31, 2025Aug 11, 202588,61858,9441.5
Jul 15, 2025Jul 24, 2025122,49761,0102.01
Jun 30, 2025Jul 10, 2025106,36478,2551.36
Jun 13, 2025Jun 25, 202573,66848,4891.52
May 30, 2025Jun 10, 202590,85778,2871.16
May 15, 2025May 27, 202595,54278,7941.21
Apr 30, 2025May 9, 202558,04478,2221
Apr 15, 2025Apr 25, 202566,305159,5861
Mar 31, 2025Apr 9, 202556,773126,0951
Mar 14, 2025Mar 25, 202574,80497,0831
Feb 28, 2025Mar 11, 2025152,811110,2881.39
Feb 14, 2025Feb 26, 2025146,578119,1461.23
Jan 31, 2025Feb 11, 2025127,900169,4971
Jan 15, 2025Jan 27, 2025194,617174,0301.12
Dec 31, 2024Jan 10, 2025181,630155,5521.17
Dec 13, 2024Dec 24, 2024128,27983,8571.53
Nov 29, 2024Dec 10, 2024144,224132,0371.09
Nov 15, 2024Nov 26, 2024237,180238,0391
Oct 31, 2024Nov 11, 2024201,601117,2771.72
Oct 15, 2024Oct 24, 2024228,449106,1542.15
Sep 30, 2024Oct 9, 2024183,540136,4221.35
Sep 13, 2024Sep 24, 2024163,291174,6561
Aug 30, 2024Sep 11, 2024108,099120,5741

Looking for the most shorted stocks?