$167.73
-6.25-3.59%
At close: -
$167.88
0.150.09%
After Hours: 7:59 PM EDT
Alphabet Inc (NASDAQ:GOOG)
Unusual Options Activity for Company Alphabet Inc (NASDAQ:GOOG)
Date | Put/Call | Strike Price | Exp Date | DTE | Trade Vol | Day Vol | Vol / OI | OI | Trade Type | Sentiment |
---|---|---|---|---|---|---|---|---|---|---|
03:33 PMJun 20, 2025 | PUT | $165.00 | Dec 19, 2025 | 180 | 1021 | 1000 | 37 | 2792 | SWEEP | BULLISH |
12:52 PMJun 20, 2025 | CALL | $190.00 | Dec 19, 2025 | 180 | 1094 | 997 | 9 | 11792 | SWEEP | BEARISH |
12:34 PMJun 20, 2025 | CALL | $180.00 | Sep 19, 2025 | 89 | 452 | 854 | 11 | 4222 | SWEEP | BEARISH |
12:52 PMJun 18, 2025 | PUT | $175.00 | Jan 16, 2026 | 208 | 3948 | 1608 | 126 | 3126 | SWEEP | BULLISH |
09:52 AMJun 17, 2025 | CALL | $150.00 | Aug 15, 2025 | 54 | 300 | 299 | 33 | 914 | TRADE | NEUTRAL |
02:15 PMJun 16, 2025 | CALL | $180.00 | Jul 18, 2025 | 26 | 2554 | 1400 | 23 | 11283 | TRADE | BULLISH |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.