- New ETFs
- Bond ETFs
- Currency ETFs
- Emerging Market ETFs
- Commodity ETFs
- Broad U.S. Equity ETFs
- Sector ETFs
- Specialty ETFs
| Last Trade: | 7.41 | Short Ratio: | 0.40 |
| Last Trade Time: | 4:00pm | Day Range: | 7.25 - 7.55 |
| Ask: | Year Range: | 3.00 - 10.89 | |
| Bid: | 6.50 | One Year Target: | |
| Open: | 7.48 | Exchange: | NGM |
| Volume: | 90862 | EBITDA: | 11.1M |
| Prev. Close: | 7.55 | Market Cap: | 70.2M |
| 50 Day Moving: | 8.0222 | Div Yield: | 11.92 |
| 200 day moving: | 8.5561 | PE: | 6.93 |

