Global X S&P 500 Covered Call ETF Short Interest Report

XYLDARCA
$41.52
-0.01-0.02%
At close: Aug 28, 5:00 PM EST
OverviewNewsHoldingsShort Interest

Global X S&P 500 Covered Call ETF Short Interest Report | ARCA:XYLD | Benzinga

See all short interest

Short interest in Global X S&P 500 Covered Call ETF (ARCA:XYLD) increased during the last reporting period, rising from 1.53M to 2.01M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 431.44K shares traded per day, it would take 4.65 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

2.01M

Short Interest %

Days to Cover

4.65

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20262,007,078431,4354.65
Jul 31, 2026Aug 11, 20261,527,634871,0541.75
Jul 15, 2026Jul 24, 20261,737,034925,3741.88
Jun 30, 2026Jul 10, 20261,503,807868,8201.73
Jun 15, 2026Jun 25, 20261,484,282765,3921.94
May 29, 2026Jun 9, 20261,392,443800,7721.74
May 15, 2026May 27, 20261,980,431526,4193.76
Apr 30, 2026May 11, 20261,381,880808,9171.71
Apr 15, 2026Apr 24, 20261,254,592864,8451.45
Mar 31, 2026Apr 10, 20261,106,9471,207,1871
Mar 13, 2026Mar 24, 20261,205,8822,189,1751
Feb 27, 2026Mar 10, 20261,650,3691,023,7421.61
Feb 13, 2026Feb 25, 20261,138,732850,1821.34
Jan 30, 2026Feb 10, 20261,064,785884,7691.2
Jan 15, 2026Jan 27, 20261,308,724761,3901.72
Dec 31, 2025Jan 12, 20261,061,468810,5201.31
Dec 15, 2025Dec 24, 20251,458,998726,2292.01
Nov 28, 2025Dec 9, 20251,608,1661,024,9461.57
Nov 14, 2025Nov 25, 20251,449,024762,5781.9
Oct 31, 2025Nov 11, 20251,419,225885,1861.6
Oct 15, 2025Oct 24, 20251,405,5491,070,5161.31
Sep 30, 2025Oct 9, 20251,671,418891,5041.87
Sep 15, 2025Sep 24, 20251,482,485702,3852.11
Aug 29, 2025Sep 10, 20251,273,551688,4971.85
Aug 15, 2025Aug 26, 20251,666,115704,0972.37
Jul 31, 2025Aug 11, 20251,173,781728,8871.61
Jul 15, 2025Jul 24, 20251,092,158561,4481.95
Jun 30, 2025Jul 10, 20251,038,949731,1981.42
Jun 13, 2025Jun 25, 2025890,213663,7971.34
May 30, 2025Jun 10, 2025691,637779,7681
May 15, 2025May 27, 2025891,026957,0311
Apr 30, 2025May 9, 2025950,6331,068,3571
Apr 15, 2025Apr 25, 2025790,7641,294,3881
Mar 31, 2025Apr 9, 2025577,734667,3231
Mar 14, 2025Mar 25, 2025449,5091,264,7821
Feb 28, 2025Mar 11, 2025848,883761,3821.11
Feb 14, 2025Feb 26, 2025677,564496,8041.36
Jan 31, 2025Feb 11, 2025618,651634,9351
Jan 15, 2025Jan 27, 2025559,320699,8781
Dec 31, 2024Jan 10, 2025836,422449,5931.86
Dec 13, 2024Dec 24, 2024501,602309,6131.62
Nov 29, 2024Dec 10, 2024149,268297,8941
Nov 15, 2024Nov 26, 2024757,845468,7991.62
Oct 31, 2024Nov 11, 2024723,121448,6581.61
Oct 15, 2024Oct 24, 2024412,173300,0831.37
Sep 30, 2024Oct 9, 2024434,229348,5791.25
Sep 13, 2024Sep 24, 2024744,455340,2942.19
Aug 30, 2024Sep 11, 2024466,225591,1821

Looking for the most shorted stocks?