WisdomTree Emerging Markets Ex-State Owned Enterprises Fund Short Interest Report

XSOEARCA
$48.60
0.861.8%
At close: Sep 4, 5:00 PM EST

WisdomTree Emerging Markets Ex-State Owned Enterprises Fund Short Interest Report | ARCA:XSOE | Benzinga

See all short interest

Short interest in WisdomTree Emerging Markets Ex-State Owned Enterprises Fund (ARCA:XSOE) decreased during the last reporting period, falling from 89.92K to 16.74K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 124.58K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

16.74K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202616,744124,5791
Jul 31, 2026Aug 11, 202689,924167,1261
Jul 15, 2026Jul 24, 202698,66081,1571.22
Jun 30, 2026Jul 10, 2026134,868114,6121.18
Jun 15, 2026Jun 25, 2026252,311151,2031.67
May 29, 2026Jun 9, 2026464,787236,2391.97
May 15, 2026May 27, 2026319,133132,8552.4
Apr 30, 2026May 11, 202638,196162,3791
Apr 15, 2026Apr 24, 202638,928163,0171
Mar 31, 2026Apr 10, 2026165,054148,1561.11
Mar 13, 2026Mar 24, 2026257,452251,3071.02
Feb 27, 2026Mar 10, 202642,778105,1621
Feb 13, 2026Feb 25, 202657,787121,4271
Jan 30, 2026Feb 10, 2026106,749130,1641
Jan 15, 2026Jan 27, 202630,954141,8871
Dec 31, 2025Jan 12, 202633,360108,6071
Dec 15, 2025Dec 24, 202544,936257,8471
Nov 28, 2025Dec 9, 202512,182516,7911
Nov 14, 2025Nov 25, 202525,126128,1651
Oct 31, 2025Nov 11, 202524,018487,5411
Oct 15, 2025Oct 24, 202552,392133,8341
Sep 30, 2025Oct 9, 202576,591178,6271
Sep 15, 2025Sep 24, 202568,372137,8221
Aug 29, 2025Sep 10, 202583,272109,5901
Aug 15, 2025Aug 26, 202556,68578,7191
Jul 31, 2025Aug 11, 2025143,791110,9981.3
Jul 15, 2025Jul 24, 202562,31077,8631
Jun 30, 2025Jul 10, 202574,26384,7961
Jun 13, 2025Jun 25, 2025140,894181,2901
May 30, 2025Jun 10, 2025916,912229,1944
May 15, 2025May 27, 2025586,493248,5472.36
Apr 30, 2025May 9, 2025819,348300,5302.73
Apr 15, 2025Apr 25, 2025725,092219,0093.31
Mar 31, 2025Apr 9, 2025682,601238,4632.86
Mar 14, 2025Mar 25, 20251,185,651261,0864.54
Feb 28, 2025Mar 11, 2025484,235274,7171.76
Feb 14, 2025Feb 26, 202553,701256,5111
Jan 31, 2025Feb 11, 202515,000184,4181
Jan 15, 2025Jan 27, 202587,911271,6951
Dec 31, 2024Jan 10, 202524,619129,5421
Dec 13, 2024Dec 24, 2024471,443144,2193.27
Nov 29, 2024Dec 10, 202430,262172,9531
Nov 15, 2024Nov 26, 20245,014506,8171
Oct 31, 2024Nov 11, 202421,508280,7091
Oct 15, 2024Oct 24, 202426,727233,6281
Sep 30, 2024Oct 9, 202441,222649,5881
Sep 13, 2024Sep 24, 202452,854169,1441
Aug 30, 2024Sep 11, 202414,004595,4291

Looking for the most shorted stocks?