Vanguard S&P 500 ETF Short Interest Report

VOOARCA
$708.01
-2.71-0.38%
At close: Sep 4, 5:00 PM EST
$707.66
-0.35-0.05%
After Hours: 7:59 PM EST

Vanguard S&P 500 ETF Short Interest Report | ARCA:VOO | Benzinga

See all short interest

Short interest in Vanguard S&P 500 ETF (ARCA:VOO) increased during the last reporting period, rising from 5.43M to 6.39M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 5.40M shares traded per day, it would take 1.18 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

6.39M

Short Interest %

Days to Cover

1.18

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20266,392,5905,400,1301.18
Jul 31, 2026Aug 11, 20265,429,3195,557,9311
Jul 15, 2026Jul 24, 20265,757,4175,810,0301
Jun 30, 2026Jul 10, 20265,545,40713,462,0761
Jun 15, 2026Jun 25, 20266,078,44610,923,3641
May 29, 2026Jun 9, 20265,660,1236,443,2741
May 15, 2026May 27, 20264,720,6785,635,8921
Apr 30, 2026May 11, 20264,799,6806,140,3611
Apr 15, 2026Apr 24, 20264,541,2647,239,8991
Mar 31, 2026Apr 10, 20264,665,14914,154,3341
Mar 13, 2026Mar 24, 20267,284,06514,008,0431
Feb 27, 2026Mar 10, 20264,334,1378,980,5891
Feb 13, 2026Feb 25, 20264,826,21410,138,0311
Jan 30, 2026Feb 10, 20264,135,7027,812,6171
Jan 15, 2026Jan 27, 20265,565,5569,429,6541
Dec 31, 2025Jan 12, 20263,630,71211,983,4931
Dec 15, 2025Dec 24, 20258,315,24811,602,4981
Nov 28, 2025Dec 9, 20254,113,8687,845,5011
Nov 14, 2025Nov 25, 20256,376,2008,185,4081
Oct 31, 2025Nov 11, 20253,955,0516,179,4071
Oct 15, 2025Oct 24, 20253,833,0277,587,0471
Sep 30, 2025Oct 9, 20253,898,8619,712,0821
Sep 15, 2025Sep 24, 20255,219,0889,791,8711
Aug 29, 2025Sep 10, 20254,454,3636,036,2911
Aug 15, 2025Aug 26, 20253,659,0955,784,0441
Jul 31, 2025Aug 11, 20254,145,5555,263,0751
Jul 15, 2025Jul 24, 20253,734,7565,846,9191
Jun 30, 2025Jul 10, 20253,336,3207,770,6551
Jun 13, 2025Jun 25, 20253,849,9397,341,8571
May 30, 2025Jun 10, 20253,598,9016,266,0571
May 15, 2025May 27, 20258,739,3725,854,2331.49
Apr 30, 2025May 9, 20256,611,3216,578,7141
Apr 15, 2025Apr 25, 20254,385,68616,806,1191
Mar 31, 2025Apr 9, 20254,558,2647,397,5111
Mar 14, 2025Mar 25, 20254,290,3389,856,5001
Feb 28, 2025Mar 11, 20254,550,6435,065,7661
Feb 14, 2025Feb 26, 20254,467,2934,581,6511
Jan 31, 2025Feb 11, 20255,184,4135,145,4111.01
Jan 15, 2025Jan 27, 20255,916,2666,325,5071
Dec 31, 2024Jan 10, 20254,745,05910,395,0891
Dec 13, 2024Dec 24, 20246,089,8564,404,2951.38
Nov 29, 2024Dec 10, 20245,566,8454,620,1561.2
Nov 15, 2024Nov 26, 20248,811,1245,284,9981.67
Oct 31, 2024Nov 11, 20243,902,8644,173,2521
Oct 15, 2024Oct 24, 20245,404,5334,353,7621.24
Sep 30, 2024Oct 9, 20245,113,76310,795,1101
Sep 13, 2024Sep 24, 20245,278,2304,488,7791.18
Aug 30, 2024Sep 11, 20243,489,4923,820,8391

Looking for the most shorted stocks?