Cambria Value and Momentum ETF Short Interest Report

VAMOBATS
$36.62
-0.0202-0.06%
At close: Aug 28, 5:00 PM EST

Cambria Value and Momentum ETF Short Interest Report | BATS:VAMO | Benzinga

See all short interest

Short interest in Cambria Value and Momentum ETF (BATS:VAMO) decreased during the last reporting period, falling from 12.75K to 9.81K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 92.20K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

9.81K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20269,80592,2021
Jul 31, 2026Aug 11, 202612,7513,4213.73
Jul 15, 2026Jul 24, 202616,4231,6549.93
Jun 30, 2026Jul 10, 202625,9634,2676.08
Jun 15, 2026Jun 25, 202625,346134,2731
May 29, 2026Jun 9, 202612,2394,8302.53
May 15, 2026May 27, 202613,65395,9441
Apr 30, 2026May 11, 202611,6461,4268.17
Apr 15, 2026Apr 24, 202610,4633,1803.29
Mar 31, 2026Apr 10, 202613,6462,6665.12
Mar 13, 2026Mar 24, 202610,2612,5743.99
Feb 27, 2026Mar 10, 20269,2496,8011.36
Feb 13, 2026Feb 25, 202617,1957,7542.22
Jan 30, 2026Feb 10, 20266,62410,6351
Jan 15, 2026Jan 27, 20264,7192,8001.69
Dec 31, 2025Jan 12, 202615,8291,8818.42
Dec 15, 2025Dec 24, 20258,7011,1107.84
Nov 28, 2025Dec 9, 20257,75311,0671
Nov 14, 2025Nov 25, 20254,0891,4582.8
Oct 31, 2025Nov 11, 20254,3462,6571.64
Oct 15, 2025Oct 24, 202588,70810,4708.47
Sep 30, 2025Oct 9, 20256,3803,7111.72
Sep 15, 2025Sep 24, 20255,5032,2472.45
Aug 29, 2025Sep 10, 20255,63919,9151
Aug 15, 2025Aug 26, 20256,9679657.22
Jul 31, 2025Aug 11, 20256,4333,1252.06
Jul 15, 2025Jul 24, 20255,3851,5433.49
Jun 30, 2025Jul 10, 20255,3601,4823.62
Jun 13, 2025Jun 25, 20253,1772,6771.19
May 30, 2025Jun 10, 20251,5162,5351
May 15, 2025May 27, 20251,9702,2731
Apr 30, 2025May 9, 20252,0566,8581
Apr 15, 2025Apr 25, 20253992,3291
Mar 31, 2025Apr 9, 20255393,0711
Mar 14, 2025Mar 25, 20253,0081,4212.12
Feb 28, 2025Mar 11, 20253,4861,3242.63
Feb 14, 2025Feb 26, 20252,9204,6821
Jan 31, 2025Feb 11, 20254,4191,9942.22
Jan 15, 2025Jan 27, 20254,8828,4661
Dec 31, 2024Jan 10, 20254,3311,3793.14
Dec 13, 2024Dec 24, 20244,1885,3221
Nov 29, 2024Dec 10, 20243,4782,1001.66
Nov 15, 2024Nov 26, 20241,8226,9361
Oct 31, 2024Nov 11, 20241,4054,0261
Oct 15, 2024Oct 24, 20242441,5861
Sep 30, 2024Oct 9, 20243273,2551
Sep 13, 2024Sep 24, 20249962,2641
Aug 30, 2024Sep 11, 20241221,9901

Looking for the most shorted stocks?