ProShares Ultra Bloomberg Crude Oil Short Interest Report

UCOARCA
$49.35
2.054.33%
At close: Sep 8, 5:00 PM EST
OverviewNewsHoldingsShort Interest

ProShares Ultra Bloomberg Crude Oil Short Interest Report | ARCA:UCO | Benzinga

See all short interest

Short interest in ProShares Ultra Bloomberg Crude Oil (ARCA:UCO) decreased during the last reporting period, falling from 2.10M to 1.97M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 2.67M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

1.97M

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20261,974,2742,667,3701
Jul 31, 2026Aug 11, 20262,103,2033,160,1801
Jul 15, 2026Jul 24, 20262,032,9153,792,0181
Jun 30, 2026Jul 10, 20261,838,7843,161,0781
Jun 15, 2026Jun 25, 20262,107,0252,846,1781
May 29, 2026Jun 9, 20262,176,1374,093,9951
May 15, 2026May 27, 20262,131,2514,964,7751
Apr 30, 2026May 11, 20262,193,0885,425,2051
Apr 15, 2026Apr 24, 20263,418,1519,744,0211
Mar 31, 2026Apr 10, 20262,303,75913,507,5191
Mar 13, 2026Mar 24, 20264,835,25924,105,9221
Feb 27, 2026Mar 10, 20261,628,5543,482,8271
Feb 13, 2026Feb 25, 2026855,5513,595,6541
Jan 30, 2026Feb 10, 20261,322,5263,084,8091
Jan 15, 2026Jan 27, 20261,579,7484,025,5481
Dec 31, 2025Jan 12, 2026765,0452,370,4431
Dec 15, 2025Dec 24, 20251,367,4822,255,7351
Nov 28, 2025Dec 9, 20251,321,7882,340,9381
Nov 14, 2025Nov 25, 20251,541,0952,091,7171
Oct 31, 2025Nov 11, 2025989,5702,800,0501
Oct 15, 2025Oct 24, 20251,732,8692,750,4101
Sep 30, 2025Oct 9, 2025960,7521,650,8991
Sep 15, 2025Sep 24, 20251,080,2712,041,0961
Aug 29, 2025Sep 10, 2025915,5211,945,5381
Aug 15, 2025Aug 26, 20251,158,1483,157,4231
Jul 31, 2025Aug 11, 20251,058,8542,437,0241
Jul 15, 2025Jul 24, 20251,174,2522,112,6941
Jun 30, 2025Jul 10, 20251,213,3427,066,5171
Jun 13, 2025Jun 25, 2025862,5843,350,9171
May 30, 2025Jun 10, 20251,184,2721,958,6691
May 15, 2025May 27, 2025654,6483,035,3861
Apr 30, 2025May 9, 20251,185,0782,118,4161
Apr 15, 2025Apr 25, 20251,028,5552,927,8311
Mar 31, 2025Apr 9, 20251,058,0861,381,6931
Mar 14, 2025Mar 25, 20251,461,1961,897,0801
Feb 28, 2025Mar 11, 20252,026,9381,521,7301.33
Feb 14, 2025Feb 26, 20251,829,6491,468,8961.25
Jan 31, 2025Feb 11, 20251,492,1821,271,2041.17
Jan 15, 2025Jan 27, 20251,507,3981,590,1301
Dec 31, 2024Jan 10, 20251,285,8781,213,2711.06
Dec 13, 2024Dec 24, 20241,292,5922,119,8741
Nov 29, 2024Dec 10, 20241,186,0371,975,4361
Nov 15, 2024Nov 26, 20241,209,4452,537,9821
Oct 31, 2024Nov 11, 20241,569,6783,502,8501
Oct 15, 2024Oct 24, 20241,973,9634,552,9321
Sep 30, 2024Oct 9, 2024801,4432,375,6151
Sep 13, 2024Sep 24, 2024964,9024,507,6751
Aug 30, 2024Sep 11, 2024770,8392,684,6351

Looking for the most shorted stocks?