State Street SPDR Portfolio Europe ETF Short Interest Report

SPEUARCA
$56.78
0.01270.02%
At close: Sep 4, 5:00 PM EST
OverviewNewsHoldingsShort Interest

State Street SPDR Portfolio Europe ETF Short Interest Report | ARCA:SPEU | Benzinga

See all short interest

Short interest in State Street SPDR Portfolio Europe ETF (ARCA:SPEU) decreased during the last reporting period, falling from 31.55K to 15.78K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 24.98K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

15.78K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202615,77624,9781
Jul 31, 2026Aug 11, 202631,54822,1051.43
Jul 15, 2026Jul 24, 202637,65827,7301.36
Jun 30, 2026Jul 10, 202643,59329,1551.5
Jun 15, 2026Jun 25, 202640,90327,4951.49
May 29, 2026Jun 9, 202644,02131,6031.39
May 15, 2026May 27, 202639,57158,0531
Apr 30, 2026May 11, 202653,96556,7551
Apr 15, 2026Apr 24, 202654,14186,5671
Mar 31, 2026Apr 10, 202634,936204,4111
Mar 13, 2026Mar 24, 202643,94987,0381
Feb 27, 2026Mar 10, 202611,36065,4841
Feb 13, 2026Feb 25, 202687,70080,5461.09
Jan 30, 2026Feb 10, 2026183,52667,1002.74
Jan 15, 2026Jan 27, 202645,37868,0921
Dec 31, 2025Jan 12, 202632,82658,9151
Dec 15, 2025Dec 24, 202533,54249,6051
Nov 28, 2025Dec 9, 202521,33366,9281
Nov 14, 2025Nov 25, 202520,47856,0621
Oct 31, 2025Nov 11, 202518,42351,8691
Oct 15, 2025Oct 24, 202525,30763,4121
Sep 30, 2025Oct 9, 202590,07850,2261.79
Sep 15, 2025Sep 24, 2025107,12575,3281.42
Aug 29, 2025Sep 10, 2025120,749110,3581.09
Aug 15, 2025Aug 26, 2025176,54472,9572.42
Jul 31, 2025Aug 11, 2025107,33092,1811.16
Jul 15, 2025Jul 24, 202540,909101,9501
Jun 30, 2025Jul 10, 202514,332159,5781
Jun 13, 2025Jun 25, 202519,347305,9511
May 30, 2025Jun 10, 202519,968454,2351
May 15, 2025May 27, 202549,782664,1551
Apr 30, 2025May 9, 202545,504256,5691
Apr 15, 2025Apr 25, 2025156,775476,9271
Mar 31, 2025Apr 9, 202561,419218,4831
Mar 14, 2025Mar 25, 202559,301867,7711
Feb 28, 2025Mar 11, 202583,427337,2961
Feb 14, 2025Feb 26, 202514,723145,5241
Jan 31, 2025Feb 11, 202561,149153,5371
Jan 15, 2025Jan 27, 202527,34491,7231
Dec 31, 2024Jan 10, 202568,300124,8461
Dec 13, 2024Dec 24, 202448,518166,7121
Nov 29, 2024Dec 10, 202481,042115,1151
Nov 15, 2024Nov 26, 2024100,229139,6071
Oct 31, 2024Nov 11, 202490,876101,1281
Oct 15, 2024Oct 24, 2024218,237145,4101.5
Sep 30, 2024Oct 9, 202492,17484,8491.09
Sep 13, 2024Sep 24, 2024112,226140,4301
Aug 30, 2024Sep 11, 2024309,435136,7272.26

Looking for the most shorted stocks?