Short interest in Sandoz Group AG (OTC:SDZNY) decreased during the last reporting period, falling from 60.13K to 51.85K. This put -% of the company's publicly available shares short.
Short interest in Sandoz Group Corp (OOTC:SDZNY) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 49.01K shares traded per day, it would take 1.06 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
SDZNY | Sandoz Group AG American Depos | 05/30/2025 | 06/10/2025 | — | — | 51,846 | 49,007 | 1.06 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 05/15/2025 | 05/27/2025 | — | — | 60,132 | 60,681 | 1 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 04/30/2025 | 05/09/2025 | — | — | 58,582 | 56,305 | 1.04 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 04/15/2025 | 04/25/2025 | — | — | 62,337 | 118,181 | 1 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 03/31/2025 | 04/09/2025 | — | — | 70,172 | 60,732 | 1.16 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 03/14/2025 | 03/25/2025 | — | — | 68,612 | 94,292 | 1 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 02/28/2025 | 03/11/2025 | — | — | 54,733 | 53,632 | 1.02 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 02/14/2025 | 02/26/2025 | — | — | 366,497 | 95,948 | 3.82 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 01/31/2025 | 02/11/2025 | — | — | 773,494 | 81,294 | 9.51 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 01/15/2025 | 01/27/2025 | — | — | 788,169 | 68,124 | 11.57 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 12/31/2024 | 01/10/2025 | — | — | 798,266 | 74,594 | 10.7 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 12/13/2024 | 12/24/2024 | — | — | 780,906 | 67,052 | 11.65 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 11/29/2024 | 12/10/2024 | — | — | 792,343 | 125,415 | 6.32 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 11/15/2024 | 11/26/2024 | — | — | 788,068 | 109,934 | 7.17 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 10/31/2024 | 11/11/2024 | — | — | 880,672 | 108,119 | 8.15 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 10/15/2024 | 10/24/2024 | — | — | 878,700 | 75,414 | 11.65 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 09/30/2024 | 10/09/2024 | — | — | 878,459 | 66,475 | 13.21 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 09/13/2024 | 09/24/2024 | — | — | 925,256 | 56,197 | 16.46 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 08/30/2024 | 09/11/2024 | — | — | 930,550 | 66,969 | 13.9 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 07/31/2024 | 08/09/2024 | — | — | 990,971 | 168,874 | 5.87 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 07/15/2024 | 07/24/2024 | — | — | 1,027,213 | 118,328 | 8.68 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 06/28/2024 | 07/10/2024 | — | — | 1,022,128 | 110,192 | 9.28 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 06/14/2024 | 06/26/2024 | — | — | 1,015,623 | 86,257 | 11.77 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 05/31/2024 | 06/11/2024 | — | — | 1,016,950 | 117,046 | 8.69 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 05/15/2024 | 05/24/2024 | — | — | 1,139,468 | 168,407 | 6.77 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 04/30/2024 | 05/09/2024 | — | — | 1,260,829 | 491,728 | 2.56 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 04/15/2024 | 04/24/2024 | — | — | 2,192,587 | 180,227 | 12.17 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 03/28/2024 | 04/09/2024 | — | — | 2,154,573 | 151,456 | 14.23 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 03/15/2024 | 03/26/2024 | — | — | 2,167,713 | 266,756 | 8.13 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 02/29/2024 | 03/11/2024 | — | — | 2,354,097 | 182,381 | 12.91 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 01/31/2024 | 02/09/2024 | — | — | 2,515,320 | 549,164 | 4.58 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 01/12/2024 | 01/24/2024 | — | — | 2,622,488 | 302,447 | 8.67 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 12/29/2023 | 01/10/2024 | — | — | 2,152,892 | 329,629 | 6.53 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 12/15/2023 | 12/27/2023 | — | — | 2,208,679 | 646,423 | 3.42 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 11/30/2023 | 12/11/2023 | — | — | 2,130,665 | 289,029 | 7.37 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 11/15/2023 | 11/27/2023 | — | — | 2,143,464 | 757,151 | 2.83 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 10/31/2023 | 11/09/2023 | — | — | 1,582,656 | 1,487,939 | 1.06 | Get Alert |
SDZNY | Sandoz Group AG American Depos | 10/13/2023 | 10/24/2023 | — | — | 950,259 | 3,736,775 | 1 | Get Alert |
Looking for the most shorted stocks?