ProShares UltraShort Bloomberg Crude Oil Short Interest Report

SCOARCA
$20.61
0.281.38%
At close: Sep 10, 5:00 PM EST
$20.26
-0.07-0.34%
Pre-Market: 8:31 AM EST
OverviewNewsHoldingsShort Interest

ProShares UltraShort Bloomberg Crude Oil Short Interest Report | ARCA:SCO | Benzinga

See all short interest

Short interest in ProShares UltraShort Bloomberg Crude Oil (ARCA:SCO) increased during the last reporting period, rising from 1.25M to 1.83M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 3.44M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

1.83M

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 20261,832,2993,437,1541
Aug 14, 2026Aug 25, 20261,252,1693,944,6761
Jul 31, 2026Aug 11, 20261,859,9874,490,1401
Jul 15, 2026Jul 24, 20262,116,9094,068,5041
Jun 30, 2026Jul 10, 20261,745,1266,685,5501
Jun 15, 2026Jun 25, 20261,471,46210,069,7301
May 29, 2026Jun 9, 20265,986,24415,971,4221
May 15, 2026May 27, 202613,308,76663,323,3481
Apr 30, 2026May 11, 202615,171,25951,020,6871
Apr 15, 2026Apr 24, 2026812,73658,055,0481
Mar 31, 2026Apr 10, 20263,892,80742,983,0491
Mar 13, 2026Mar 24, 20267,208,20637,663,7261
Feb 27, 2026Mar 10, 2026470,4002,430,0581
Feb 13, 2026Feb 25, 2026166,4622,175,3061
Jan 30, 2026Feb 10, 2026618,7611,637,9471
Jan 15, 2026Jan 27, 2026640,9022,312,1791
Dec 31, 2025Jan 12, 2026305,6111,084,5021
Dec 15, 2025Dec 24, 2025493,9891,246,7831
Nov 28, 2025Dec 9, 2025597,5891,296,5041
Nov 14, 2025Nov 25, 2025597,9482,102,1991
Oct 31, 2025Nov 11, 2025629,8121,485,1411
Oct 15, 2025Oct 24, 2025687,3701,412,3931
Sep 30, 2025Oct 9, 2025747,7552,071,3051
Sep 15, 2025Sep 24, 2025573,5851,773,4311
Aug 29, 2025Sep 10, 2025773,5731,658,9221
Aug 15, 2025Aug 26, 2025782,1403,319,8441
Jul 31, 2025Aug 11, 20251,448,4452,507,6261
Jul 15, 2025Jul 24, 2025721,4681,991,0641
Jun 30, 2025Jul 10, 20251,266,9866,529,8451
Jun 13, 2025Jun 25, 2025758,9833,032,7041
May 30, 2025Jun 10, 2025591,0241,514,6761
May 15, 2025May 27, 2025601,7391,404,7461
Apr 30, 2025May 9, 2025678,9761,282,3891
Apr 15, 2025Apr 25, 2025527,8602,440,0781
Mar 31, 2025Apr 9, 2025436,431837,2711
Mar 14, 2025Mar 25, 2025365,7031,174,9281
Feb 28, 2025Mar 11, 2025377,0021,123,1711
Feb 14, 2025Feb 26, 2025221,1911,108,0931
Jan 31, 2025Feb 11, 2025351,6442,012,7561
Jan 15, 2025Jan 27, 20251,279,4362,963,4361
Dec 31, 2024Jan 10, 2025626,9021,035,9081
Dec 13, 2024Dec 24, 2024668,3651,103,7061
Nov 29, 2024Dec 10, 2024340,0981,144,3291
Nov 15, 2024Nov 26, 2024263,3201,312,6121
Oct 31, 2024Nov 11, 2024257,1011,094,3111
Oct 15, 2024Oct 24, 2024229,3522,854,3341
Sep 30, 2024Oct 9, 2024321,9231,442,8701
Sep 13, 2024Sep 24, 2024293,0482,336,9501

Looking for the most shorted stocks?