ProShares UltraShort Consumer Discretionary Short Interest Report

SCCARCA
$14.59
0.161.08%
At close: Aug 31, 5:00 PM EST
OverviewNewsShort Interest

ProShares UltraShort Consumer Discretionary Short Interest Report | ARCA:SCC | Benzinga

See all short interest

Short interest in ProShares UltraShort Consumer Discretionary (ARCA:SCC) decreased during the last reporting period, falling from 69.64K to 24.15K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 9.43K shares traded per day, it would take 2.56 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

24.15K

Short Interest %

Days to Cover

2.56

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202624,1469,4342.56
Jul 31, 2026Aug 11, 202669,64220,3643.42
Jul 15, 2026Jul 24, 202623,7757,0673.36
Jun 30, 2026Jul 10, 202620,40014,8871.37
Jun 15, 2026Jun 25, 202618,28323,0151
May 29, 2026Jun 9, 202618,68215,6531.19
May 15, 2026May 27, 202618,04713,7361.31
Apr 30, 2026May 11, 202617,81917,7961
Apr 15, 2026Apr 24, 202617,81627,9911
Mar 31, 2026Apr 10, 202618,74148,8451
Mar 13, 2026Mar 24, 202617,18534,5581
Feb 27, 2026Mar 10, 20267,43824,2041
Feb 13, 2026Feb 25, 202640,58925,3291.6
Jan 30, 2026Feb 10, 202614,3696,0632.37
Jan 15, 2026Jan 27, 202616,5706,4342.58
Dec 31, 2025Jan 12, 202613,8059,9871.38
Dec 15, 2025Dec 24, 202512,6369,6351.31
Nov 28, 2025Dec 9, 202513,37817,7451
Nov 14, 2025Nov 25, 20255,41127,5241
Oct 31, 2025Nov 11, 20252,31813,0121
Oct 15, 2025Oct 24, 20251,66716,0281
Sep 30, 2025Oct 9, 202513,90410,4301.33
Sep 15, 2025Sep 24, 20257054,4881
Aug 29, 2025Sep 10, 20253,3457,2491
Aug 15, 2025Aug 26, 20252,47918,0991
Jul 31, 2025Aug 11, 20258585,2421
Jul 15, 2025Jul 24, 20251,4737,4991
Jun 30, 2025Jul 10, 20253,01613,4931
Jun 13, 2025Jun 25, 20252,8388,4261
May 30, 2025Jun 10, 20256,53948,2951
May 15, 2025May 27, 20258,68643,6651
Apr 30, 2025May 9, 20257,65298,3791
Apr 15, 2025Apr 25, 202518,028131,3731
Mar 31, 2025Apr 9, 202524,57261,4851
Mar 14, 2025Mar 25, 202522,33588,1811
Feb 28, 2025Mar 11, 202522,31229,2721
Feb 14, 2025Feb 26, 20252,14611,3391
Jan 31, 2025Feb 11, 20251,4037,6531
Jan 15, 2025Jan 27, 202511,14412,1001
Dec 31, 2024Jan 10, 202515,97110,4291.53
Dec 13, 2024Dec 24, 20241,8617,0451
Nov 29, 2024Dec 10, 20247973,9831
Nov 15, 2024Nov 26, 20241,2222,9901
Oct 31, 2024Nov 11, 20245213,3911
Oct 15, 2024Oct 24, 20244614,6491
Sep 30, 2024Oct 9, 20245964,3851
Sep 13, 2024Sep 24, 20244924,3641
Aug 30, 2024Sep 11, 202476313,4201

Looking for the most shorted stocks?