Global X Russell 2000 ETF Short Interest Report

RSSLARCA
$111.98
-0.19-0.17%
Last update: Sep 21, 4:09 PM
OverviewNewsHoldingsShort Interest

Global X Russell 2000 ETF Short Interest Report | ARCA:RSSL | Benzinga

See all short interest

Short interest in Global X Russell 2000 ETF (ARCA:RSSL) decreased during the last reporting period, falling from 2.16K to 1.19K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 11.32K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

1.19K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 20261,19011,3241
Aug 14, 2026Aug 25, 20262,16215,2591
Jul 31, 2026Aug 11, 20263,13918,5881
Jul 15, 2026Jul 24, 202630,32935,3731
Jun 30, 2026Jul 10, 20265,99655,1781
Jun 15, 2026Jun 25, 20265084,9361
May 29, 2026Jun 9, 20261,7383,9631
May 15, 2026May 27, 20262174,4811
Apr 30, 2026May 11, 2026395120,4541
Apr 15, 2026Apr 24, 202620,0239,8192.04
Mar 31, 2026Apr 10, 20261,90930,6101
Mar 13, 2026Mar 24, 20261,8419,8661
Feb 27, 2026Mar 10, 20263,58237,8631
Feb 13, 2026Feb 25, 20268,59212,5721
Jan 30, 2026Feb 10, 202615,8777,5552.1
Jan 15, 2026Jan 27, 20269,4579,9801
Dec 31, 2025Jan 12, 20264,13294,8091
Dec 15, 2025Dec 24, 20254,81910,6731
Nov 28, 2025Dec 9, 20255,78447,0911
Nov 14, 2025Nov 25, 20255,6955,3671.06
Oct 31, 2025Nov 11, 20256,7165,9221.13
Oct 15, 2025Oct 24, 20258,5969,1681
Sep 30, 2025Oct 9, 20257,45813,1791
Sep 15, 2025Sep 24, 20257,4417,5061
Aug 29, 2025Sep 10, 20256,6634,5181.47
Aug 15, 2025Aug 26, 20257,1729,0941
Jul 31, 2025Aug 11, 20256,45182,0191
Jul 15, 2025Jul 24, 20255,5148,7161
Jun 30, 2025Jul 10, 20254,3644,3451
Jun 13, 2025Jun 25, 20251,3043,1511
May 30, 2025Jun 10, 20252,0187,5621
May 15, 2025May 27, 202532,1215,9405.41
Apr 30, 2025May 9, 202512,5578,4991.48
Apr 15, 2025Apr 25, 20255,48812,2531
Mar 31, 2025Apr 9, 20251,70729,4881
Mar 14, 2025Mar 25, 20252,6463,5211
Feb 28, 2025Mar 11, 202531,90323,8631.34
Feb 14, 2025Feb 26, 20253,2794,5341
Jan 31, 2025Feb 11, 20252,10611,1681
Jan 15, 2025Jan 27, 20259117,3241
Dec 31, 2024Jan 10, 20257,49356,0611
Dec 13, 2024Dec 24, 20242,53611,1431
Nov 29, 2024Dec 10, 202435,6877,9994.46
Nov 15, 2024Nov 26, 202413,68755,3371
Oct 31, 2024Nov 11, 20245,9869,8151
Oct 15, 2024Oct 24, 20246,6109,0271
Sep 30, 2024Oct 9, 20248574,1971
Sep 13, 2024Sep 24, 20242,6872,5781.04

Looking for the most shorted stocks?