FolioBeyond Alternative Income and Interest Rate Hedge ETF Short Interest Report

RISRARCA
$36.63
0.010.03%
Last update: Sep 2, 3:11 PM
OverviewNewsHoldingsShort Interest

FolioBeyond Alternative Income and Interest Rate Hedge ETF Short Interest Report | ARCA:RISR | Benzinga

See all short interest

Short interest in FolioBeyond Alternative Income and Interest Rate Hedge ETF (ARCA:RISR) increased during the last reporting period, rising from 13.60K to 51.22K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 95.54K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

51.22K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202651,21995,5411
Jul 31, 2026Aug 11, 202613,60177,7211
Jul 15, 2026Jul 24, 202666,87187,7051
Jun 30, 2026Jul 10, 202650,59764,0001
Jun 15, 2026Jun 25, 202653,076151,6711
May 29, 2026Jun 9, 202684,318127,0561
May 15, 2026May 27, 202648,94162,4271
Apr 30, 2026May 11, 202617,23248,5401
Apr 15, 2026Apr 24, 202629,85290,7501
Mar 31, 2026Apr 10, 202622,68977,8111
Mar 13, 2026Mar 24, 202641,39770,5861
Feb 27, 2026Mar 10, 202623,94718,8011.27
Feb 13, 2026Feb 25, 202649,74627,9931.78
Jan 30, 2026Feb 10, 202634,95163,5841
Jan 15, 2026Jan 27, 202698,37331,2913.14
Dec 31, 2025Jan 12, 2026116,61738,4093.04
Dec 15, 2025Dec 24, 20255,51228,4791
Nov 28, 2025Dec 9, 20258,94036,9911
Nov 14, 2025Nov 25, 202517,65985,4071
Oct 31, 2025Nov 11, 202538,78030,4741.27
Oct 15, 2025Oct 24, 202547,14836,2031.3
Sep 30, 2025Oct 9, 202519,33366,2431
Sep 15, 2025Sep 24, 202521,65348,5001
Aug 29, 2025Sep 10, 202511,02743,3191
Aug 15, 2025Aug 26, 202541,03955,6361
Jul 31, 2025Aug 11, 202512,74547,9611
Jul 15, 2025Jul 24, 202513,22674,7681
Jun 30, 2025Jul 10, 202564,14258,4141.1
Jun 13, 2025Jun 25, 202511,92451,2601
May 30, 2025Jun 10, 202510,95837,5121
May 15, 2025May 27, 202523,25679,2501
Apr 30, 2025May 9, 202519,02549,4081
Apr 15, 2025Apr 25, 202553,19697,0661
Mar 31, 2025Apr 9, 202517,08643,9051
Mar 14, 2025Mar 25, 202524,48479,2211
Feb 28, 2025Mar 11, 202516,65253,7901
Feb 14, 2025Feb 26, 202545,92690,1191
Jan 31, 2025Feb 11, 202539,97140,3271
Jan 15, 2025Jan 27, 202522,886149,8041
Dec 31, 2024Jan 10, 202541,87448,4991
Dec 13, 2024Dec 24, 202414,24119,8031
Nov 29, 2024Dec 10, 202412,94818,8951
Nov 15, 2024Nov 26, 202411,87138,5441
Oct 31, 2024Nov 11, 202417,98420,4591
Oct 15, 2024Oct 24, 202417,22316,3121.06
Sep 30, 2024Oct 9, 20246,39617,8651
Sep 13, 2024Sep 24, 20245,25120,1321
Aug 30, 2024Sep 11, 20247,4938,2061

Looking for the most shorted stocks?