GMO U.S. Quality ETF Short Interest Report

QLTYARCA
$42.74
-0.28-0.65%
At close: Aug 20, 5:00 PM EST
$43.02
0.280.66%
After Hours: 7:50 AM EST
OverviewNewsHoldingsShort Interest

GMO U.S. Quality ETF Short Interest Report | ARCA:QLTY | Benzinga

Short interest in GMO U.S. Quality ETF (ARCA:QLTY) decreased during the last reporting period, falling from 213.29K to 173.57K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 358.26K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

173.57K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Jul 31, 2026Aug 11, 2026173,572358,2591
Jul 15, 2026Jul 24, 2026213,293443,2781
Jun 30, 2026Jul 10, 2026978,699366,3372.67
Jun 15, 2026Jun 25, 2026318,387370,6781
May 29, 2026Jun 9, 2026269,510866,0031
May 15, 2026May 27, 2026191,351490,7341
Apr 30, 2026May 11, 2026342,611495,4181
Apr 15, 2026Apr 24, 2026279,734963,5561
Mar 31, 2026Apr 10, 2026274,013892,7491
Mar 13, 2026Mar 24, 2026265,7481,102,8011
Feb 27, 2026Mar 10, 2026203,584492,5051
Feb 13, 2026Feb 25, 2026108,738613,0451
Jan 30, 2026Feb 10, 2026232,762511,7241
Jan 15, 2026Jan 27, 202673,184362,0151
Dec 31, 2025Jan 12, 202673,118254,7321
Dec 15, 2025Dec 24, 2025114,061298,6021
Nov 28, 2025Dec 9, 202595,842350,6901
Nov 14, 2025Nov 25, 2025155,518257,9961
Oct 31, 2025Nov 11, 2025277,018271,4671.02
Oct 15, 2025Oct 24, 202577,140212,5551
Sep 30, 2025Oct 9, 202598,507127,8731
Sep 15, 2025Sep 24, 202588,644187,9711
Aug 29, 2025Sep 10, 202543,769226,9991
Aug 15, 2025Aug 26, 2025106,799226,0601
Jul 31, 2025Aug 11, 202570,279138,2771
Jul 15, 2025Jul 24, 202530,946250,6921
Jun 30, 2025Jul 10, 202567,725200,9961
Jun 13, 2025Jun 25, 202540,244132,3071
May 30, 2025Jun 10, 202543,611396,2091
May 15, 2025May 27, 202570,710250,2461
Apr 30, 2025May 9, 2025207,873478,4561
Apr 15, 2025Apr 25, 202530,830473,3351
Mar 31, 2025Apr 9, 202552,417235,1621
Mar 14, 2025Mar 25, 202580,098218,4711
Feb 28, 2025Mar 11, 202560,467314,8211
Feb 14, 2025Feb 26, 202536,150238,2111
Jan 31, 2025Feb 11, 202528,787138,9951
Jan 15, 2025Jan 27, 2025133,976291,7761
Dec 31, 2024Jan 10, 202572,283244,5521
Dec 13, 2024Dec 24, 202421,315190,4941
Nov 29, 2024Dec 10, 202466,198231,0231
Nov 15, 2024Nov 26, 202443,520205,7391
Oct 31, 2024Nov 11, 202428,470156,2401
Oct 15, 2024Oct 24, 202468,881599,3751
Sep 30, 2024Oct 9, 202455,34996,1661
Sep 13, 2024Sep 24, 202450,262164,9401
Aug 30, 2024Sep 11, 202456,632146,7731

Looking for the most shorted stocks?