Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF Short Interest Report

QDPLARCA
$46.18
Last update: Sep 30, 11:31 AM

Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF Short Interest Report | ARCA:QDPL | Benzinga

See all short interest →

Short interest in Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF (ARCA:QDPL) decreased during the last reporting period, falling from 99.63K to 62.22K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 120.98K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

62.22K

Short Interest %

–

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Sep 15, 2026Sep 24, 2026——62,218120,9771
Aug 31, 2026Sep 10, 2026——99,629119,0881
Aug 14, 2026Aug 25, 2026——41,850130,3841
Jul 31, 2026Aug 11, 2026——109,291114,1441
Jul 15, 2026Jul 24, 2026——78,150133,2031
Jun 30, 2026Jul 10, 2026——218,633130,9191.67
Jun 15, 2026Jun 25, 2026——78,963146,2411
May 29, 2026Jun 9, 2026——62,453167,7971
May 15, 2026May 27, 2026——42,005151,9831
Apr 30, 2026May 11, 2026——73,551135,3511
Apr 15, 2026Apr 24, 2026——51,510150,2911
Mar 31, 2026Apr 10, 2026——75,297198,1541
Mar 13, 2026Mar 24, 2026——41,758272,1091
Feb 27, 2026Mar 10, 2026——37,423171,8111
Feb 13, 2026Feb 25, 2026——32,704206,7071
Jan 30, 2026Feb 10, 2026——90,977245,4631
Jan 15, 2026Jan 27, 2026——130,753157,3611
Dec 31, 2025Jan 12, 2026——62,035133,4131
Dec 15, 2025Dec 24, 2025——75,003134,8801
Nov 28, 2025Dec 9, 2025——59,960140,1491
Nov 14, 2025Nov 25, 2025——92,003150,5531
Oct 31, 2025Nov 11, 2025——129,784147,8301
Oct 15, 2025Oct 24, 2025——53,884131,7101
Sep 30, 2025Oct 9, 2025——53,023186,1011
Sep 15, 2025Sep 24, 2025——43,923160,9901
Aug 29, 2025Sep 10, 2025——16,834175,2961
Aug 15, 2025Aug 26, 2025——185,402196,1791
Jul 31, 2025Aug 11, 2025——63,363133,9681
Jul 15, 2025Jul 24, 2025——109,424145,1171
Jun 30, 2025Jul 10, 2025——114,888155,6551
Jun 13, 2025Jun 25, 2025——121,938146,5881
May 30, 2025Jun 10, 2025——78,558149,3021
May 15, 2025May 27, 2025——88,554176,1081
Apr 30, 2025May 9, 2025——80,649192,4551
Apr 15, 2025Apr 25, 2025——134,976346,5771
Mar 31, 2025Apr 9, 2025——94,337146,1081
Mar 14, 2025Mar 25, 2025——48,273254,6231
Feb 28, 2025Mar 11, 2025——108,873235,8991
Feb 14, 2025Feb 26, 2025——86,140344,3631
Jan 31, 2025Feb 11, 2025——82,007165,6571
Jan 15, 2025Jan 27, 2025——78,662194,5241
Dec 31, 2024Jan 10, 2025——59,037193,5661
Dec 13, 2024Dec 24, 2024——156,317142,7781.09
Nov 29, 2024Dec 10, 2024——156,823139,5991.12
Nov 15, 2024Nov 26, 2024——180,087182,8701
Oct 31, 2024Nov 11, 2024——122,791132,0871
Oct 15, 2024Oct 24, 2024——116,556137,6241
Sep 30, 2024Oct 9, 2024——37,557145,3671

Looking for the most shorted stocks?