$46.09
-0.0896-0.19%
Last update: Dec 16, 1:16 PM

Short interest in Innovator U.S. Equity Power Buffer ETF - July (BATS:PJUL) increased during the last reporting period, rising from 632.00 to 10.72K. This put -% of the company's publicly available shares short.
Based on the recent average volume of 29.48K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PJUL | Innovator U.S. Equity Power Bu | 11/28/2025 | 12/09/2025 | — | — | 10,720 | 29,484 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 11/14/2025 | 11/25/2025 | — | — | 632 | 177,471 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 10/31/2025 | 11/11/2025 | — | — | 14,877 | 67,196 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 10/15/2025 | 10/24/2025 | — | — | 29,939 | 59,365 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 09/30/2025 | 10/09/2025 | — | — | 111,644 | 90,121 | 1.24 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 09/15/2025 | 09/24/2025 | — | — | 33,477 | 192,094 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 08/29/2025 | 09/10/2025 | — | — | 144,331 | 57,819 | 2.5 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 08/15/2025 | 08/26/2025 | — | — | 61,384 | 74,118 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 07/31/2025 | 08/11/2025 | — | — | 168,429 | 211,528 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 07/15/2025 | 07/24/2025 | — | — | 340,539 | 586,325 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 06/30/2025 | 07/10/2025 | — | — | 50,500 | 230,928 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 06/13/2025 | 06/25/2025 | — | — | 12,545 | 59,693 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 05/30/2025 | 06/10/2025 | — | — | 9,894 | 48,788 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 05/15/2025 | 05/27/2025 | — | — | 5,118 | 29,647 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 04/30/2025 | 05/09/2025 | — | — | 72,494 | 49,679 | 1.46 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 04/15/2025 | 04/25/2025 | — | — | 134,350 | 167,958 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 03/31/2025 | 04/09/2025 | — | — | 527 | 39,656 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 03/14/2025 | 03/25/2025 | — | — | 19,543 | 53,725 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 02/28/2025 | 03/11/2025 | — | — | 35,714 | 41,095 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 02/14/2025 | 02/26/2025 | — | — | 1,986 | 60,544 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 01/31/2025 | 02/11/2025 | — | — | 7,185 | 43,470 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 01/15/2025 | 01/27/2025 | — | — | 15,768 | 63,898 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 12/31/2024 | 01/10/2025 | — | — | 30,058 | 112,454 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 12/13/2024 | 12/24/2024 | — | — | 25,881 | 67,030 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 11/29/2024 | 12/10/2024 | — | — | 22,189 | 47,903 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 11/15/2024 | 11/26/2024 | — | — | 192 | 58,309 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 10/31/2024 | 11/11/2024 | — | — | 11,193 | 40,797 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 10/15/2024 | 10/24/2024 | — | — | 21,757 | 105,169 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 09/30/2024 | 10/09/2024 | — | — | 85,038 | 56,606 | 1.5 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 09/13/2024 | 09/24/2024 | — | — | 105,261 | 69,055 | 1.52 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 08/30/2024 | 09/11/2024 | — | — | 97,851 | 62,879 | 1.56 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 07/31/2024 | 08/09/2024 | — | — | 240,153 | 286,467 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 07/15/2024 | 07/24/2024 | — | — | 203,859 | 469,014 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 06/28/2024 | 07/10/2024 | — | — | 121,328 | 248,832 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 06/14/2024 | 06/26/2024 | — | — | 471 | 56,957 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 05/31/2024 | 06/11/2024 | — | — | 606 | 87,657 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 05/15/2024 | 05/24/2024 | — | — | 300 | 53,450 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 04/30/2024 | 05/09/2024 | — | — | 9,643 | 35,994 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 04/15/2024 | 04/24/2024 | — | — | 2,119 | 145,293 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 03/28/2024 | 04/09/2024 | — | — | 2,925 | 41,032 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 03/15/2024 | 03/26/2024 | — | — | 6,272 | 112,146 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 02/29/2024 | 03/11/2024 | — | — | 9,289 | 68,814 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 02/15/2024 | 02/27/2024 | — | — | 16,207 | 288,881 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 01/31/2024 | 02/09/2024 | — | — | 38,146 | 83,984 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 01/12/2024 | 01/24/2024 | — | — | 14,168 | 334,239 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 12/29/2023 | 01/10/2024 | — | — | 26,787 | 248,912 | 1 | Get Alert |
| PJUL | Innovator U.S. Equity Power Bu | 12/15/2023 | 12/27/2023 | — | — | 149,882 | 71,973 | 2.08 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.