Franklin International Low Volatility High Dividend Index ETF Short Interest Report

LVHIBATS
$42.54
0.090.21%
At close: Jul 27, 5:00 PM EST

Franklin International Low Volatility High Dividend Index ETF Short Interest Report | BATS:LVHI | Benzinga

Short interest in Franklin International Low Volatility High Dividend Index ETF (BATS:LVHI) decreased during the last reporting period, falling from 287.01K to 125.04K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 525.92K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

125.04K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Jun 30, 2026Jul 10, 2026125,044525,9241
Jun 15, 2026Jun 25, 2026287,013697,0351
May 29, 2026Jun 9, 2026198,897465,5611
May 15, 2026May 27, 2026376,530740,2531
Apr 30, 2026May 11, 2026846,508696,2451.22
Apr 15, 2026Apr 24, 2026236,586778,9741
Mar 31, 2026Apr 10, 2026332,927713,9921
Mar 13, 2026Mar 24, 2026233,2181,047,1091
Feb 27, 2026Mar 10, 2026889,412978,8881
Feb 13, 2026Feb 25, 20261,993,840840,9882.37
Jan 30, 2026Feb 10, 2026833,713674,5841.24
Jan 15, 2026Jan 27, 20261,009,063628,2521.61
Dec 31, 2025Jan 12, 2026964,862499,0381.93
Dec 15, 2025Dec 24, 2025111,723522,4791
Nov 28, 2025Dec 9, 2025320,665541,9661
Nov 14, 2025Nov 25, 2025411,457523,7501
Oct 31, 2025Nov 11, 2025539,013497,5561.08
Oct 15, 2025Oct 24, 2025183,071388,2811
Sep 30, 2025Oct 9, 2025344,288446,8461
Sep 15, 2025Sep 24, 2025127,714441,0401
Aug 29, 2025Sep 10, 2025142,006485,2971
Aug 15, 2025Aug 26, 2025167,470469,2801
Jul 31, 2025Aug 11, 2025101,715688,0261
Jul 15, 2025Jul 24, 2025236,143611,3101
Jun 30, 2025Jul 10, 2025729,485645,5511.13
Jun 13, 2025Jun 25, 2025837,681666,8381.26
May 30, 2025Jun 10, 2025118,660502,8901
May 15, 2025May 27, 2025294,672496,1001
Apr 30, 2025May 9, 2025572,430724,3511
Apr 15, 2025Apr 25, 2025438,5841,024,5761
Mar 31, 2025Apr 9, 2025780,0241,347,4751
Mar 14, 2025Mar 25, 2025635,577739,6691
Feb 28, 2025Mar 11, 2025378,032560,5571
Feb 14, 2025Feb 26, 2025679,589540,2261.26
Jan 31, 2025Feb 11, 2025239,586437,4081
Jan 15, 2025Jan 27, 2025225,665580,7001
Dec 31, 2024Jan 10, 2025537,472306,9831.75
Dec 13, 2024Dec 24, 2024157,440254,1521
Nov 29, 2024Dec 10, 2024122,606336,6401
Nov 15, 2024Nov 26, 202463,948237,4541
Oct 31, 2024Nov 11, 2024348,509220,0771.58
Oct 15, 2024Oct 24, 2024154,614172,9271
Sep 30, 2024Oct 9, 202465,025176,0971
Sep 13, 2024Sep 24, 2024255,490525,5091
Aug 30, 2024Sep 11, 2024107,084222,7501
Jul 31, 2024Aug 9, 2024230,800229,1741.01

Looking for the most shorted stocks?