iShares India 50 ETF Short Interest Report

INDYNASDAQ
$41.92
0.230.55%
At close: Sep 25, 5:00 PM EST
$41.88
-0.04-0.1%
After Hours: Sep 25, 9:29 AM EST
OverviewNewsHoldingsShort Interest

iShares India 50 ETF Short Interest Report | NASDAQ:INDY | Benzinga

See all short interest →

Short interest in iShares India 50 ETF (NASDAQ:INDY) decreased during the last reporting period, falling from 247.10K to 187.61K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 74.98K shares traded per day, it would take 2.5 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

187.61K

Short Interest %

–

Days to Cover

2.5

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Sep 15, 2026Sep 24, 2026——187,61274,9832.5
Aug 31, 2026Sep 10, 2026——247,101108,4762.28
Aug 14, 2026Aug 25, 2026——242,242113,5972.13
Jul 31, 2026Aug 11, 2026——294,624104,8682.81
Jul 15, 2026Jul 24, 2026——205,07781,5532.51
Jun 30, 2026Jul 10, 2026——171,076116,9241.46
Jun 15, 2026Jun 25, 2026——128,663145,4001
May 29, 2026Jun 9, 2026——186,095153,7281.21
May 15, 2026May 27, 2026——162,376143,0311.14
Apr 30, 2026May 11, 2026——100,129121,1041
Apr 15, 2026Apr 24, 2026——66,389163,8061
Mar 31, 2026Apr 10, 2026——133,483176,6091
Mar 13, 2026Mar 24, 2026——160,152183,3631
Feb 27, 2026Mar 10, 2026——94,041112,1231
Feb 13, 2026Feb 25, 2026——53,145209,8601
Jan 30, 2026Feb 10, 2026——75,773234,8081
Jan 15, 2026Jan 27, 2026——83,709122,0961
Dec 31, 2025Jan 12, 2026——98,845194,4721
Dec 15, 2025Dec 24, 2025——39,06667,8221
Nov 28, 2025Dec 9, 2025——51,32485,4091
Nov 14, 2025Nov 25, 2025——73,80864,3511.15
Oct 31, 2025Nov 11, 2025——118,911105,3451.13
Oct 15, 2025Oct 24, 2025——42,81567,6731
Sep 30, 2025Oct 9, 2025——47,03265,8611
Sep 15, 2025Sep 24, 2025——779,447107,3387.26
Aug 29, 2025Sep 10, 2025——135,46774,7911.81
Aug 15, 2025Aug 26, 2025——103,44791,7741.13
Jul 31, 2025Aug 11, 2025——23,75394,8391
Jul 15, 2025Jul 24, 2025——17,19081,3031
Jun 30, 2025Jul 10, 2025——188,047110,0581.71
Jun 13, 2025Jun 25, 2025——331,09168,1684.86
May 30, 2025Jun 10, 2025——269,88873,8933.65
May 15, 2025May 27, 2025——210,991141,1481.49
Apr 30, 2025May 9, 2025——342,914216,9161.58
Apr 15, 2025Apr 25, 2025——198,742108,4701.83
Mar 31, 2025Apr 9, 2025——213,837107,3791.99
Mar 14, 2025Mar 25, 2025——227,874756,5181
Feb 28, 2025Mar 11, 2025——216,52066,3553.26
Feb 14, 2025Feb 26, 2025——247,30763,9383.87
Jan 31, 2025Feb 11, 2025——222,764122,7251.82
Jan 15, 2025Jan 27, 2025——233,04668,7193.39
Dec 31, 2024Jan 10, 2025——319,561100,9573.17
Dec 13, 2024Dec 24, 2024——433,17351,9278.34
Nov 29, 2024Dec 10, 2024——474,92771,0316.69
Nov 15, 2024Nov 26, 2024——424,80989,0744.77
Oct 31, 2024Nov 11, 2024——477,93964,0007.47
Oct 15, 2024Oct 24, 2024——484,42782,8765.85
Sep 30, 2024Oct 9, 2024——397,39356,7957

Looking for the most shorted stocks?