iShares Latin America 40 ETF Short Interest Report

ILFARCA
$36.16
-0.36-0.99%
At close: Sep 9, 5:00 PM EST
OverviewNewsHoldingsShort Interest

iShares Latin America 40 ETF Short Interest Report | ARCA:ILF | Benzinga

See all short interest

Short interest in iShares Latin America 40 ETF (ARCA:ILF) decreased during the last reporting period, falling from 2.29M to 1.18M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 3.15M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

1.18M

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20261,181,2583,149,3661
Jul 31, 2026Aug 11, 20262,292,0962,149,4761.07
Jul 15, 2026Jul 24, 2026958,5801,959,6031
Jun 30, 2026Jul 10, 2026747,3501,761,7931
Jun 15, 2026Jun 25, 2026709,7113,032,9941
May 29, 2026Jun 9, 2026550,5262,309,4251
May 15, 2026May 27, 2026824,7823,413,7651
Apr 30, 2026May 11, 2026566,0032,918,4901
Apr 15, 2026Apr 24, 20264,803,1743,873,4781.24
Mar 31, 2026Apr 10, 20263,357,0943,250,7481.03
Mar 13, 2026Mar 24, 20262,034,7764,653,4961
Feb 27, 2026Mar 10, 20261,056,5505,322,3681
Feb 13, 2026Feb 25, 20262,239,4154,476,1561
Jan 30, 2026Feb 10, 20262,235,6256,034,9921
Jan 15, 2026Jan 27, 20262,048,1983,213,7021
Dec 31, 2025Jan 12, 20262,438,2722,862,2431
Dec 15, 2025Dec 24, 20252,187,1613,273,4471
Nov 28, 2025Dec 9, 20251,124,5862,276,2371
Nov 14, 2025Nov 25, 2025971,8503,256,3321
Oct 31, 2025Nov 11, 20251,541,8801,235,5501.25
Oct 15, 2025Oct 24, 20251,479,1472,230,4051
Sep 30, 2025Oct 9, 20251,632,0381,574,3251.04
Sep 15, 2025Sep 24, 2025902,7122,406,4841
Aug 29, 2025Sep 10, 2025836,6011,861,4431
Aug 15, 2025Aug 26, 20251,204,7281,498,9141
Jul 31, 2025Aug 11, 20251,310,5052,228,0171
Jul 15, 2025Jul 24, 20251,823,0841,885,6341
Jun 30, 2025Jul 10, 20253,908,1361,733,2702.25
Jun 13, 2025Jun 25, 20251,053,4201,988,0421
May 30, 2025Jun 10, 2025995,4671,656,2571
May 15, 2025May 27, 20251,291,1081,760,9941
Apr 30, 2025May 9, 20254,126,3562,303,4571.79
Apr 15, 2025Apr 25, 20251,058,9912,047,3901
Mar 31, 2025Apr 9, 20251,237,255793,3361.56
Mar 14, 2025Mar 25, 20252,074,9671,831,7441.13
Feb 28, 2025Mar 11, 20252,125,1151,175,8001.81
Feb 14, 2025Feb 26, 20251,742,0621,709,0861.02
Jan 31, 2025Feb 11, 20251,430,5481,253,1461.14
Jan 15, 2025Jan 27, 20251,756,8471,112,5331.58
Dec 31, 2024Jan 10, 20251,701,0241,554,7881.09
Dec 13, 2024Dec 24, 20241,408,1581,437,8381
Nov 29, 2024Dec 10, 20241,231,8181,423,8011
Nov 15, 2024Nov 26, 20241,190,8251,082,2881.1
Oct 31, 2024Nov 11, 20241,168,410517,5602.26
Oct 15, 2024Oct 24, 20241,216,254589,3442.06
Sep 30, 2024Oct 9, 20241,182,197516,0252.29
Sep 13, 2024Sep 24, 20241,221,2671,063,5651.15
Aug 30, 2024Sep 11, 20241,675,6771,275,0821.31

Looking for the most shorted stocks?