iShares S&P SmallCap 600 Value ETF Short Interest Report

IJSARCA
$137.54
0.860.63%
At close: Sep 4, 5:00 PM EST

iShares S&P SmallCap 600 Value ETF Short Interest Report | ARCA:IJS | Benzinga

See all short interest

Short interest in iShares S&P SmallCap 600 Value ETF (ARCA:IJS) decreased during the last reporting period, falling from 190.52K to 132.86K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 192.60K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

132.86K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 2026132,860192,5971
Jul 31, 2026Aug 11, 2026190,519205,4361
Jul 15, 2026Jul 24, 2026159,504348,7771
Jun 30, 2026Jul 10, 2026271,772361,4721
Jun 15, 2026Jun 25, 202680,636670,6851
May 29, 2026Jun 9, 2026358,161507,3741
May 15, 2026May 27, 2026102,763223,6901
Apr 30, 2026May 11, 2026178,541445,8931
Apr 15, 2026Apr 24, 202637,459745,7251
Mar 31, 2026Apr 10, 202684,5071,111,2131
Mar 13, 2026Mar 24, 202632,256257,6041
Feb 27, 2026Mar 10, 202650,249150,9391
Feb 13, 2026Feb 25, 202639,506264,4191
Jan 30, 2026Feb 10, 202670,457278,6221
Jan 15, 2026Jan 27, 202689,899586,4001
Dec 31, 2025Jan 12, 2026105,463179,7001
Dec 15, 2025Dec 24, 2025164,453215,6191
Nov 28, 2025Dec 9, 202561,742244,4741
Nov 14, 2025Nov 25, 202560,037222,6031
Oct 31, 2025Nov 11, 2025164,045184,9851
Oct 15, 2025Oct 24, 2025161,169229,9381
Sep 30, 2025Oct 9, 2025219,823154,4631.42
Sep 15, 2025Sep 24, 2025294,457190,4921.55
Aug 29, 2025Sep 10, 2025260,309214,3511.21
Aug 15, 2025Aug 26, 2025221,257391,9221
Jul 31, 2025Aug 11, 2025106,234232,6871
Jul 15, 2025Jul 24, 2025147,634277,1971
Jun 30, 2025Jul 10, 202583,666292,5571
Jun 13, 2025Jun 25, 2025104,643324,1961
May 30, 2025Jun 10, 202549,447237,6151
May 15, 2025May 27, 2025184,018324,2891
Apr 30, 2025May 9, 2025163,960415,5521
Apr 15, 2025Apr 25, 202560,477759,5941
Mar 31, 2025Apr 9, 202554,459198,0131
Mar 14, 2025Mar 25, 2025485,221704,3651
Feb 28, 2025Mar 11, 202560,963222,6021
Feb 14, 2025Feb 26, 2025168,196263,4901
Jan 31, 2025Feb 11, 2025172,518235,3641
Jan 15, 2025Jan 27, 2025178,884866,0781
Dec 31, 2024Jan 10, 2025684,581266,6402.57
Dec 13, 2024Dec 24, 2024339,617261,6411.3
Nov 29, 2024Dec 10, 2024201,266231,5331
Nov 15, 2024Nov 26, 2024334,692383,3641
Oct 31, 2024Nov 11, 2024251,007148,2051.69
Oct 15, 2024Oct 24, 2024235,620193,5731.22
Sep 30, 2024Oct 9, 2024273,867231,5971.18
Sep 13, 2024Sep 24, 2024165,716257,1371
Aug 30, 2024Sep 11, 2024192,034180,2691.07

Looking for the most shorted stocks?