iShares iBonds Dec 2028 Term Muni Bond ETF Short Interest Report

IBMQBATS
$25.47
-0.0404-0.16%
At close: Aug 28, 5:00 PM EST
OverviewShort Interest

iShares iBonds Dec 2028 Term Muni Bond ETF Short Interest Report | BATS:IBMQ | Benzinga

See all short interest

Short interest in iShares iBonds Dec 2028 Term Muni Bond ETF (BATS:IBMQ) decreased during the last reporting period, falling from 55.39K to 43.74K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 65.33K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

43.74K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202643,73565,3281
Jul 31, 2026Aug 11, 202655,38683,8241
Jul 15, 2026Jul 24, 202656,72066,0951
Jun 30, 2026Jul 10, 202636,76754,1541
Jun 15, 2026Jun 25, 202622,32488,9001
May 29, 2026Jun 9, 202642,99177,9711
May 15, 2026May 27, 202625,16666,5891
Apr 30, 2026May 11, 202632,76172,2001
Apr 15, 2026Apr 24, 202611,92896,2661
Mar 31, 2026Apr 10, 202637,93693,9381
Mar 13, 2026Mar 24, 202617,071125,4711
Feb 27, 2026Mar 10, 202653,12856,4081
Feb 13, 2026Feb 25, 202621,61860,1031
Jan 30, 2026Feb 10, 202643,261166,6711
Jan 15, 2026Jan 27, 2026100,092125,9471
Dec 31, 2025Jan 12, 202651,817142,8031
Dec 15, 2025Dec 24, 202518,156136,4641
Nov 28, 2025Dec 9, 202519,32957,3141
Nov 14, 2025Nov 25, 202542,82772,2221
Oct 31, 2025Nov 11, 202546,21344,7471.03
Oct 15, 2025Oct 24, 202536,75061,1821
Sep 30, 2025Oct 9, 202516,76761,4531
Sep 15, 2025Sep 24, 202516,87371,8101
Aug 29, 2025Sep 10, 202534,205178,1731
Aug 15, 2025Aug 26, 202558,19971,4511
Jul 31, 2025Aug 11, 20259,48480,0621
Jul 15, 2025Jul 24, 202538,96449,9781
Jun 30, 2025Jul 10, 20259,28754,8981
Jun 13, 2025Jun 25, 202526,05273,9761
May 30, 2025Jun 10, 20253,27164,2671
May 15, 2025May 27, 202518,72147,4441
Apr 30, 2025May 9, 202525,26197,6261
Apr 15, 2025Apr 25, 202515,46388,3311
Mar 31, 2025Apr 9, 202514,10067,5801
Mar 14, 2025Mar 25, 202519,42452,0711
Feb 28, 2025Mar 11, 20257,12488,4731
Feb 14, 2025Feb 26, 202516,15974,3791
Jan 31, 2025Feb 11, 202512,143104,9981
Jan 15, 2025Jan 27, 202531,216107,9041
Dec 31, 2024Jan 10, 2025274,384177,4651.55
Dec 13, 2024Dec 24, 202491,72481,3801.13
Nov 29, 2024Dec 10, 202497,45995,2311.02
Nov 15, 2024Nov 26, 202461,27966,9541
Oct 31, 2024Nov 11, 202453,70771,7731
Oct 15, 2024Oct 24, 202447,02038,8301.21
Sep 30, 2024Oct 9, 202431,69092,1651
Sep 13, 2024Sep 24, 202448,67047,4541.03
Aug 30, 2024Sep 11, 202459,66942,0221.42

Looking for the most shorted stocks?