Cambria Global Value ETF Short Interest Report

GVALBATS
$39.52
0.06130.16%
At close: Sep 11, 5:00 PM EST
$38.73
-0.79-2%
After Hours: Aug 26, 4:00 PM EST

Cambria Global Value ETF Short Interest Report | BATS:GVAL | Benzinga

See all short interest

Short interest in Cambria Global Value ETF (BATS:GVAL) decreased during the last reporting period, falling from 180.51K to 88.93K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 155.71K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

88.93K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 202688,931155,7061
Aug 14, 2026Aug 25, 2026180,510180,7531
Jul 31, 2026Aug 11, 2026164,816128,3141.28
Jul 15, 2026Jul 24, 2026432,662169,0412.56
Jun 30, 2026Jul 10, 2026307,585209,7641.47
Jun 15, 2026Jun 25, 202647,104265,2521
May 29, 2026Jun 9, 20266,919103,7211
May 15, 2026May 27, 202643,500353,1691
Apr 30, 2026May 11, 20267,245423,7871
Apr 15, 2026Apr 24, 2026147,495179,6311
Mar 31, 2026Apr 10, 202646,006152,1271
Mar 13, 2026Mar 24, 202677,508333,2361
Feb 27, 2026Mar 10, 2026160,807227,7531
Feb 13, 2026Feb 25, 2026809,034433,9381.86
Jan 30, 2026Feb 10, 2026183,499349,6811
Jan 15, 2026Jan 27, 2026107,765182,2021
Dec 31, 2025Jan 12, 2026108,27796,1081.13
Dec 15, 2025Dec 24, 2025328,91692,6673.55
Nov 28, 2025Dec 9, 2025434,241162,9492.66
Nov 14, 2025Nov 25, 2025327,32698,9263.31
Oct 31, 2025Nov 11, 2025171,466142,0291.21
Oct 15, 2025Oct 24, 20254,662206,2051
Sep 30, 2025Oct 9, 202592,484173,6251
Sep 15, 2025Sep 24, 2025143,652113,7111.26
Aug 29, 2025Sep 10, 202585,673136,2111
Aug 15, 2025Aug 26, 2025130,629154,3241
Jul 31, 2025Aug 11, 202546,374190,1661
Jul 15, 2025Jul 24, 2025333,72878,5524.25
Jun 30, 2025Jul 10, 202597,070128,1571
Jun 13, 2025Jun 25, 202591,24132,3132.82
May 30, 2025Jun 10, 2025112,15655,7282.01
May 15, 2025May 27, 2025115,10969,7451.65
Apr 30, 2025May 9, 2025750,99799,2237.57
Apr 15, 2025Apr 25, 2025238,577153,6291.55
Mar 31, 2025Apr 9, 2025527,717217,8792.42
Mar 14, 2025Mar 25, 202557,532104,0721
Feb 28, 2025Mar 11, 2025143,32844,8573.2
Feb 14, 2025Feb 26, 20253,1849,5051
Jan 31, 2025Feb 11, 20254,26314,5971
Jan 15, 2025Jan 27, 20254,13416,7651
Dec 31, 2024Jan 10, 202590023,3511
Dec 13, 2024Dec 24, 20241,21514,2971
Nov 29, 2024Dec 10, 20242,48411,2561
Nov 15, 2024Nov 26, 20246,69315,4261
Oct 31, 2024Nov 11, 202413314,1991
Oct 15, 2024Oct 24, 20247296,0361
Sep 30, 2024Oct 9, 20241677,3741
Sep 13, 2024Sep 24, 20248818,9111

Looking for the most shorted stocks?