GMO International Value ETF Short Interest Report

GMOIARCA
$41.32
-0.20-0.48%
At close: Sep 9, 5:00 PM EST
OverviewNewsHoldingsShort Interest

GMO International Value ETF Short Interest Report | ARCA:GMOI | Benzinga

See all short interest

Short interest in GMO International Value ETF (ARCA:GMOI) decreased during the last reporting period, falling from 396.93K to 38.08K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 240.62K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

38.08K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202638,081240,6231
Jul 31, 2026Aug 11, 2026396,929167,6792.37
Jul 15, 2026Jul 24, 202643,88046,6531
Jun 30, 2026Jul 10, 202627,06951,1931
Jun 15, 2026Jun 25, 202640,17172,6071
May 29, 2026Jun 9, 2026157,04953,7092.92
May 15, 2026May 27, 202639,93161,9061
Apr 30, 2026May 11, 202613,23942,4151
Apr 15, 2026Apr 24, 202614,52455,0711
Mar 31, 2026Apr 10, 202616,17358,9041
Mar 13, 2026Mar 24, 2026564,66785,0786.64
Feb 27, 2026Mar 10, 202671,809103,0251
Feb 13, 2026Feb 25, 2026489,907123,5333.97
Jan 30, 2026Feb 10, 2026507,758329,0921.54
Jan 15, 2026Jan 27, 202670,80575,3901
Dec 31, 2025Jan 12, 202690,02851,3421.75
Dec 15, 2025Dec 24, 2025113,00941,3922.73
Nov 28, 2025Dec 9, 202566,98234,3661.95
Nov 14, 2025Nov 25, 202560,78981,1731
Oct 31, 2025Nov 11, 202515,39819,0041
Oct 15, 2025Oct 24, 20257,76619,6861
Sep 30, 2025Oct 9, 20256,78224,5451
Sep 15, 2025Sep 24, 20252,67116,5351
Aug 29, 2025Sep 10, 202511,19819,6661
Aug 15, 2025Aug 26, 20251831,9271
Jul 31, 2025Aug 11, 202544,73343,4091.03
Jul 15, 2025Jul 24, 20258,71433,1141
Jun 30, 2025Jul 10, 202517,61781,3041
Jun 13, 2025Jun 25, 202510,07341,7021
May 30, 2025Jun 10, 20256,13321,3921
May 15, 2025May 27, 202518,35033,1371
Apr 30, 2025May 9, 202529,67853,1521
Apr 15, 2025Apr 25, 202511,64245,4511
Mar 31, 2025Apr 9, 20254,47458,4061
Mar 14, 2025Mar 25, 20259,89990,0201
Feb 28, 2025Mar 11, 2025504,951135,9713.71
Feb 14, 2025Feb 26, 202557,22752,2081.1
Jan 31, 2025Feb 11, 202522,34418,3811.22
Jan 15, 2025Jan 27, 202537,06945,8301
Dec 31, 2024Jan 10, 202516,63045,8871
Dec 13, 2024Dec 24, 20243,03431,1371
Nov 29, 2024Dec 10, 20243,94179,4981
Nov 15, 2024Nov 26, 20243,68536,3471
Oct 31, 2024Nov 11, 20244,1636,5511

Looking for the most shorted stocks?