$198.45
0.880.45%
Last update: Dec 16, 10:08 AM

Short interest in abrdn Physical Precious Metals Basket Shares ETF (ARCA:GLTR) decreased during the last reporting period, falling from 31.58K to 30.29K. This put -% of the company's publicly available shares short.
Based on the recent average volume of 67.66K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GLTR | abrdn Physical Precious Metals | 11/28/2025 | 12/09/2025 | — | — | 30,291 | 67,661 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 11/14/2025 | 11/25/2025 | — | — | 31,578 | 63,015 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 10/31/2025 | 11/11/2025 | — | — | 187,102 | 108,672 | 1.72 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 10/15/2025 | 10/24/2025 | — | — | 457,171 | 143,535 | 3.19 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 09/30/2025 | 10/09/2025 | — | — | 269,406 | 73,380 | 3.67 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 09/15/2025 | 09/24/2025 | — | — | 133,961 | 48,240 | 2.78 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 08/29/2025 | 09/10/2025 | — | — | 122,917 | 28,632 | 4.29 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 08/15/2025 | 08/26/2025 | — | — | 62,786 | 33,162 | 1.89 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 07/31/2025 | 08/11/2025 | — | — | 76,249 | 43,153 | 1.77 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 07/15/2025 | 07/24/2025 | — | — | 49,220 | 42,242 | 1.17 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 06/30/2025 | 07/10/2025 | — | — | 6,560 | 39,112 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 06/13/2025 | 06/25/2025 | — | — | 12,338 | 34,337 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 05/30/2025 | 06/10/2025 | — | — | 112,319 | 49,696 | 2.26 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 05/15/2025 | 05/27/2025 | — | — | 1,616 | 55,568 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 04/30/2025 | 05/09/2025 | — | — | 5,184 | 50,747 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 04/15/2025 | 04/25/2025 | — | — | 28,101 | 83,414 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 03/31/2025 | 04/09/2025 | — | — | 66,184 | 45,014 | 1.47 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 03/14/2025 | 03/25/2025 | — | — | 85,914 | 64,376 | 1.33 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 02/28/2025 | 03/11/2025 | — | — | 125,021 | 42,603 | 2.93 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 02/14/2025 | 02/26/2025 | — | — | 36,575 | 39,044 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 01/31/2025 | 02/11/2025 | — | — | 12,699 | 28,199 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 01/15/2025 | 01/27/2025 | — | — | 46,350 | 31,651 | 1.46 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 12/31/2024 | 01/10/2025 | — | — | 56,627 | 35,326 | 1.6 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 12/13/2024 | 12/24/2024 | — | — | 21,991 | 29,374 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 11/29/2024 | 12/10/2024 | — | — | 11,009 | 31,979 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 11/15/2024 | 11/26/2024 | — | — | 28,521 | 34,111 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 10/31/2024 | 11/11/2024 | — | — | 40,210 | 28,049 | 1.43 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 10/15/2024 | 10/24/2024 | — | — | 8,807 | 21,435 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 09/30/2024 | 10/09/2024 | — | — | 2,253 | 23,953 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 09/13/2024 | 09/24/2024 | — | — | 3,564 | 25,934 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 08/30/2024 | 09/11/2024 | — | — | 916 | 26,491 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 08/15/2024 | 08/26/2024 | — | — | 2,849 | 50,073 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 07/31/2024 | 08/09/2024 | — | — | 74,905 | 17,325 | 4.32 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 07/15/2024 | 07/24/2024 | — | — | 84,264 | 29,526 | 2.85 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 06/28/2024 | 07/10/2024 | — | — | 28,088 | 21,139 | 1.33 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 06/14/2024 | 06/26/2024 | — | — | 17,601 | 29,708 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 05/31/2024 | 06/11/2024 | — | — | 1,107 | 26,644 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 05/15/2024 | 05/24/2024 | — | — | 2,618 | 33,366 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 04/30/2024 | 05/09/2024 | — | — | 6,165 | 35,133 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 04/15/2024 | 04/24/2024 | — | — | 450 | 30,236 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 03/28/2024 | 04/09/2024 | — | — | 5,571 | 18,986 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 03/15/2024 | 03/26/2024 | — | — | 473 | 31,137 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 02/29/2024 | 03/11/2024 | — | — | 1,113 | 32,413 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 02/15/2024 | 02/27/2024 | — | — | 1,056 | 49,461 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 01/31/2024 | 02/09/2024 | — | — | 162 | 35,560 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 01/12/2024 | 01/24/2024 | — | — | 3,167 | 24,743 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 12/29/2023 | 01/10/2024 | — | — | 22,862 | 36,786 | 1 | Get Alert |
| GLTR | abrdn Physical Precious Metals | 12/15/2023 | 12/27/2023 | — | — | 17,489 | 38,241 | 1 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.