$59.45
0.200.33%
Last update: Dec 16, 1:24 PM

Short interest in Invesco CurrencyShares Japanese Yen Trust (ARCA:FXY) increased during the last reporting period, rising from 109.47K to 144.79K. This put -% of the company's publicly available shares short.
Based on the recent average volume of 146.13K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FXY | Invesco CurrencyShares Japanes | 11/28/2025 | 12/09/2025 | — | — | 144,791 | 146,130 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 11/14/2025 | 11/25/2025 | — | — | 109,472 | 128,903 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 10/31/2025 | 11/11/2025 | — | — | 79,637 | 151,664 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 10/15/2025 | 10/24/2025 | — | — | 78,852 | 219,355 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 09/30/2025 | 10/09/2025 | — | — | 123,164 | 204,975 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 09/15/2025 | 09/24/2025 | — | — | 116,188 | 179,840 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 08/29/2025 | 09/10/2025 | — | — | 199,233 | 163,094 | 1.22 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 08/15/2025 | 08/26/2025 | — | — | 316,649 | 222,386 | 1.42 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 07/31/2025 | 08/11/2025 | — | — | 102,007 | 504,560 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 07/15/2025 | 07/24/2025 | — | — | 77,762 | 219,159 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 06/30/2025 | 07/10/2025 | — | — | 111,882 | 214,221 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 06/13/2025 | 06/25/2025 | — | — | 99,907 | 239,707 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 05/30/2025 | 06/10/2025 | — | — | 79,582 | 275,329 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 05/15/2025 | 05/27/2025 | — | — | 156,256 | 532,906 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 04/30/2025 | 05/09/2025 | — | — | 139,904 | 747,946 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 04/15/2025 | 04/25/2025 | — | — | 382,806 | 1,004,777 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 03/31/2025 | 04/09/2025 | — | — | 262,193 | 298,151 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 03/14/2025 | 03/25/2025 | — | — | 213,535 | 355,407 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 02/28/2025 | 03/11/2025 | — | — | 167,414 | 320,435 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 02/14/2025 | 02/26/2025 | — | — | 198,317 | 186,530 | 1.06 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 01/31/2025 | 02/11/2025 | — | — | 200,588 | 192,124 | 1.04 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 01/15/2025 | 01/27/2025 | — | — | 174,650 | 96,416 | 1.81 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 12/31/2024 | 01/10/2025 | — | — | 66,778 | 187,557 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 12/13/2024 | 12/24/2024 | — | — | 71,917 | 146,432 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 11/29/2024 | 12/10/2024 | — | — | 86,922 | 113,709 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 11/15/2024 | 11/26/2024 | — | — | 104,570 | 140,952 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 10/31/2024 | 11/11/2024 | — | — | 103,458 | 120,273 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 10/15/2024 | 10/24/2024 | — | — | 48,216 | 142,983 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 09/30/2024 | 10/09/2024 | — | — | 125,540 | 274,509 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 09/13/2024 | 09/24/2024 | — | — | 497,937 | 253,453 | 1.96 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 08/30/2024 | 09/11/2024 | — | — | 261,667 | 134,151 | 1.95 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 08/15/2024 | 08/26/2024 | — | — | 212,715 | 358,662 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 07/31/2024 | 08/09/2024 | — | — | 111,699 | 195,688 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 07/15/2024 | 07/24/2024 | — | — | 141,652 | 124,198 | 1.14 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 06/28/2024 | 07/10/2024 | — | — | 182,898 | 101,982 | 1.79 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 06/14/2024 | 06/26/2024 | — | — | 119,157 | 85,599 | 1.39 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 05/31/2024 | 06/11/2024 | — | — | 91,788 | 89,685 | 1.02 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 05/15/2024 | 05/24/2024 | — | — | 122,678 | 176,750 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 04/30/2024 | 05/09/2024 | — | — | 112,983 | 225,104 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 04/15/2024 | 04/24/2024 | — | — | 99,340 | 152,025 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 03/28/2024 | 04/09/2024 | — | — | 216,596 | 207,073 | 1.05 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 03/15/2024 | 03/26/2024 | — | — | 182,998 | 173,982 | 1.05 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 02/29/2024 | 03/11/2024 | — | — | 163,229 | 103,097 | 1.58 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 02/15/2024 | 02/27/2024 | — | — | 126,401 | 143,084 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 01/31/2024 | 02/09/2024 | — | — | 253,261 | 116,145 | 2.18 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 01/12/2024 | 01/24/2024 | — | — | 111,882 | 145,951 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 12/29/2023 | 01/10/2024 | — | — | 49,552 | 137,630 | 1 | Get Alert |
| FXY | Invesco CurrencyShares Japanes | 12/15/2023 | 12/27/2023 | — | — | 156,576 | 201,036 | 1 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.