$111.03
-0.03-0.03%
At close: Dec 15, 4:00 PM EST

Short interest in Invesco CurrencyShares Swiss Franc Trust (ARCA:FXF) decreased during the last reporting period, falling from 49.06K to 31.96K. This put -% of the company's publicly available shares short.
Based on the recent average volume of 53.85K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FXF | Invesco CurrencyShares Swiss F | 11/28/2025 | 12/09/2025 | — | — | 31,963 | 53,845 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 11/14/2025 | 11/25/2025 | — | — | 49,063 | 48,156 | 1.02 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 10/31/2025 | 11/11/2025 | — | — | 56,889 | 59,161 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 10/15/2025 | 10/24/2025 | — | — | 51,295 | 47,536 | 1.08 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 09/30/2025 | 10/09/2025 | — | — | 63,672 | 58,551 | 1.09 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 09/15/2025 | 09/24/2025 | — | — | 45,364 | 51,419 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 08/29/2025 | 09/10/2025 | — | — | 16,675 | 30,084 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 08/15/2025 | 08/26/2025 | — | — | 17,711 | 54,578 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 07/31/2025 | 08/11/2025 | — | — | 17,482 | 155,469 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 07/15/2025 | 07/24/2025 | — | — | 18,677 | 66,589 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 06/30/2025 | 07/10/2025 | — | — | 28,134 | 74,868 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 06/13/2025 | 06/25/2025 | — | — | 56,278 | 77,372 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 05/30/2025 | 06/10/2025 | — | — | 55,049 | 98,436 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 05/15/2025 | 05/27/2025 | — | — | 56,065 | 147,369 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 04/30/2025 | 05/09/2025 | — | — | 32,272 | 373,346 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 04/15/2025 | 04/25/2025 | — | — | 85,708 | 239,415 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 03/31/2025 | 04/09/2025 | — | — | 21,652 | 22,646 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 03/14/2025 | 03/25/2025 | — | — | 47,936 | 46,202 | 1.04 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 02/28/2025 | 03/11/2025 | — | — | 17,055 | 26,651 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 02/14/2025 | 02/26/2025 | — | — | 11,009 | 23,314 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 01/31/2025 | 02/11/2025 | — | — | 11,590 | 11,508 | 1.01 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 01/15/2025 | 01/27/2025 | — | — | 12,074 | 13,025 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 12/31/2024 | 01/10/2025 | — | — | 11,890 | 11,657 | 1.02 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 12/13/2024 | 12/24/2024 | — | — | 10,166 | 8,155 | 1.25 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 11/29/2024 | 12/10/2024 | — | — | 11,566 | 5,599 | 2.07 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 11/15/2024 | 11/26/2024 | — | — | 11,794 | 17,800 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 10/31/2024 | 11/11/2024 | — | — | 11,167 | 10,390 | 1.07 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 10/15/2024 | 10/24/2024 | — | — | 10,875 | 9,274 | 1.17 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 09/30/2024 | 10/09/2024 | — | — | 9,209 | 13,981 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 09/13/2024 | 09/24/2024 | — | — | 27,868 | 8,728 | 3.19 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 08/30/2024 | 09/11/2024 | — | — | 26,271 | 21,881 | 1.2 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 08/15/2024 | 08/26/2024 | — | — | 41,569 | 10,593 | 3.92 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 07/31/2024 | 08/09/2024 | — | — | 33,280 | 10,255 | 3.25 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 07/15/2024 | 07/24/2024 | — | — | 29,241 | 6,969 | 4.2 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 06/28/2024 | 07/10/2024 | — | — | 29,380 | 11,843 | 2.48 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 06/14/2024 | 06/26/2024 | — | — | 76,336 | 12,689 | 6.02 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 05/31/2024 | 06/11/2024 | — | — | 89,658 | 12,458 | 7.2 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 05/15/2024 | 05/24/2024 | — | — | 79,291 | 8,429 | 9.41 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 04/30/2024 | 05/09/2024 | — | — | 82,925 | 19,389 | 4.28 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 04/15/2024 | 04/24/2024 | — | — | 40,668 | 34,190 | 1.19 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 03/28/2024 | 04/09/2024 | — | — | 50,788 | 66,789 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 03/15/2024 | 03/26/2024 | — | — | 48,181 | 19,894 | 2.42 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 02/29/2024 | 03/11/2024 | — | — | 14,911 | 8,577 | 1.74 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 02/15/2024 | 02/27/2024 | — | — | 18,375 | 12,309 | 1.49 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 01/31/2024 | 02/09/2024 | — | — | 15,363 | 17,475 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 01/12/2024 | 01/24/2024 | — | — | 10,892 | 14,798 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 12/29/2023 | 01/10/2024 | — | — | 8,492 | 25,618 | 1 | Get Alert |
| FXF | Invesco CurrencyShares Swiss F | 12/15/2023 | 12/27/2023 | — | — | 7,467 | 15,068 | 1 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.