As of May 30, 2025
First Trust Exchange-Traded Fund First Trust Bloomberg Inflation Sensitive Equity ETF (ARCA: FTIF)
Ticker | Name | Share % | |
---|---|---|---|
LMT | Lockheed Martin Corp | 2.43% | |
RTX | Raytheon Co. | 2.41% | |
JLL | Jones Lang Lasalle Inc. | 2.16% | |
OHI | Omega Healthcare Investors Inc | 2.25% | |
PKG | Packaging Corp. Of America | 2.58% | |
UNP | Union Pacific Corp | 2.15% | |
RGLD | Royal Gold Inc | 2.82% | |
IP | International Paper Co. | 2.61% | |
LN | Johnson Controls-hitachi Air Conditioning India, Ltd. | 2.19% | |
CMI | Cummins Inc. | 2.63% | |
COP | Conocophillips Co | 2.20% | |
PWR | Quanta Services Inc | 2.25% | |
IE | Trane Technologies Plc | 2.41% | |
WAB | Westinghouse Air Brake Technologies Corp | 2.23% | |
KEYS | Keysight Technologies Inc. | 2.46% | |
NUE | Nucor Corp. | 2.26% | |
RS | Reliance Steel & Aluminum Co. | 2.26% | |
CHX | Championx Holding Inc | 2.28% | |
SLB | Schlumberger Nv. | 2.28% | |
SPG | Simon Property Group Inc | 2.17% | |
SM | Te Connectivity Plc | 2.33% | |
EMN | Eastman Chemical Co. | 2.16% | |
RRC | Range Resources Corp | 2.20% | |
MGY | Magnolia Oil & Gas Corp | 2.26% | |
MOS | Mosaic Co. | 3.07% | |
NOV | Nov Inc | 2.18% | |
JCI | Johnson Controls Intl Plc | 2.68% | |
CSL | Carlisle Cos Inc | 2.25% | |
AMH | American Homes 4 Rent Reit | 2.20% | |
WMS | Advanced Drainage Systems Inc | 2.17% | |
CF | C F Industries Holdings Inc. | 2.22% |
The FTIF ETF is currently trading at $0.00, which represents a 0.92% change. Over the past 52 weeks, the ETF has traded as high as $23.93 and as low as $17.44.
The expense ratio of FTIF is 0.6%. This represents the annual fee that all funds or ETFs charge their shareholders.
The total Assets Under Management (AUM) for FTIF is 1.05M. This represents the total market value of the assets managed by the ETF.
FTIF follows a Mid Cap Blend investment style.
The top holdings of FTIF include: LMT (2.43%), RTX (2.41%), JLL (2.16%), OHI (2.25%), PKG (2.58%). These represent the largest positions in the ETF's portfolio.
Average daily volume data for FTIF is currently not available.