Fidelity Enhanced U.S. All-Cap Equity ETF Short Interest Report

FEACARCA
$32.71
-0.16-0.49%
At close: Sep 15, 5:00 PM EST

Fidelity Enhanced U.S. All-Cap Equity ETF Short Interest Report | ARCA:FEAC | Benzinga

See all short interest

Short interest in Fidelity Enhanced U.S. All-Cap Equity ETF (ARCA:FEAC) increased during the last reporting period, rising from 1.43K to 5.17K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 4.36K shares traded per day, it would take 1.19 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

5.17K

Short Interest %

Days to Cover

1.19

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 20265,1664,3551.19
Aug 14, 2026Aug 25, 20261,4254,3441
Jul 31, 2026Aug 11, 20262,2014,8471
Jul 15, 2026Jul 24, 202659337,3921
Jun 30, 2026Jul 10, 20264,3279,0611
Jun 15, 2026Jun 25, 20267,07721,7741
May 29, 2026Jun 9, 202625,72229,1241
May 15, 2026May 27, 202612,1964,1432.94
Apr 30, 2026May 11, 202617,7234,6173.84
Apr 15, 2026Apr 24, 202614,3162,7675.17
Mar 31, 2026Apr 10, 202615,7023,9703.96
Mar 13, 2026Mar 24, 202612,5195,4592.29
Feb 27, 2026Mar 10, 202612,0653,1783.8
Feb 13, 2026Feb 25, 20264,6662,6241.78
Jan 30, 2026Feb 10, 202615,2463,1734.8
Jan 15, 2026Jan 27, 202611,4041,7166.65
Dec 31, 2025Jan 12, 202612,6431,8416.87
Dec 15, 2025Dec 24, 20256,9072,2433.08
Nov 28, 2025Dec 9, 20255,2181,9632.66
Nov 14, 2025Nov 25, 20252,6293,0101
Oct 31, 2025Nov 11, 20251,2031,7571
Oct 15, 2025Oct 24, 20254,1861,8962.21
Sep 30, 2025Oct 9, 20253,3442,2121.51
Sep 15, 2025Sep 24, 20251,1198471.32
Aug 29, 2025Sep 10, 20258981,0761
Aug 15, 2025Aug 26, 20251,4801,2171.22
Jul 31, 2025Aug 11, 20252,1421,1921.8
Jul 15, 2025Jul 24, 20252,60213,1641
Jun 30, 2025Jul 10, 20257601,4621
Jun 13, 2025Jun 25, 20251,1427581.51
May 30, 2025Jun 10, 20251,2876042.13
May 15, 2025May 27, 20251,4751,7151
Apr 30, 2025May 9, 20251,6421,0881.51
Apr 15, 2025Apr 25, 20254943,3191
Mar 31, 2025Apr 9, 20256981,5981
Mar 14, 2025Mar 25, 20251,6542,6771
Feb 28, 2025Mar 11, 20253,3111,7671.87
Feb 14, 2025Feb 26, 20252,5811,8791.37
Jan 31, 2025Feb 11, 20252,0441,7411.17
Jan 15, 2025Jan 27, 20253,9881,9702.02
Dec 31, 2024Jan 10, 20256,1812,6082.37
Dec 13, 2024Dec 24, 20248,4605,7871.46
Nov 29, 2024Dec 10, 202413,9058,9231.56

Looking for the most shorted stocks?