First Trust Natural Gas ETF Short Interest Report

FCGARCA
$30.78
-0.16-0.52%
At close: Aug 28, 5:00 PM EST

First Trust Natural Gas ETF Short Interest Report | ARCA:FCG | Benzinga

See all short interest

Short interest in First Trust Natural Gas ETF (ARCA:FCG) decreased during the last reporting period, falling from 255.74K to 152.34K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 797.72K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

152.34K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 2026152,342797,7191
Jul 31, 2026Aug 11, 2026255,736654,5611
Jul 15, 2026Jul 24, 2026119,641599,5971
Jun 30, 2026Jul 10, 202656,905806,1891
Jun 15, 2026Jun 25, 202694,004893,6681
May 29, 2026Jun 9, 2026175,0931,097,6221
May 15, 2026May 27, 2026159,937947,8701
Apr 30, 2026May 11, 2026621,8831,074,8811
Apr 15, 2026Apr 24, 2026572,7161,551,3381
Mar 31, 2026Apr 10, 2026377,9072,040,2311
Mar 13, 2026Mar 24, 2026465,5021,704,0001
Feb 27, 2026Mar 10, 2026246,253743,3901
Feb 13, 2026Feb 25, 2026121,650931,1871
Jan 30, 2026Feb 10, 202686,3871,125,2531
Jan 15, 2026Jan 27, 2026378,0341,196,3361
Dec 31, 2025Jan 12, 2026145,592749,6961
Dec 15, 2025Dec 24, 2025129,5481,051,1131
Nov 28, 2025Dec 9, 2025121,478757,5171
Nov 14, 2025Nov 25, 2025218,903799,8761
Oct 31, 2025Nov 11, 2025175,092468,0591
Oct 15, 2025Oct 24, 202575,452731,9521
Sep 30, 2025Oct 9, 2025139,596547,7351
Sep 15, 2025Sep 24, 2025179,835412,9531
Aug 29, 2025Sep 10, 2025109,720316,2031
Aug 15, 2025Aug 26, 2025180,592317,8711
Jul 31, 2025Aug 11, 2025259,624358,4871
Jul 15, 2025Jul 24, 202541,210355,9721
Jun 30, 2025Jul 10, 202576,134523,5721
Jun 13, 2025Jun 25, 2025192,474405,8251
May 30, 2025Jun 10, 202589,600293,1991
May 15, 2025May 27, 2025118,204300,7861
Apr 30, 2025May 9, 2025133,360259,7871
Apr 15, 2025Apr 25, 2025151,932721,4941
Mar 31, 2025Apr 9, 202574,456225,6041
Mar 14, 2025Mar 25, 2025141,377622,9231
Feb 28, 2025Mar 11, 202547,707353,9951
Feb 14, 2025Feb 26, 202574,003315,5621
Jan 31, 2025Feb 11, 2025190,752429,2651
Jan 15, 2025Jan 27, 2025640,347618,4111.04
Dec 31, 2024Jan 10, 202591,391362,0521
Dec 13, 2024Dec 24, 2024317,738467,1921
Nov 29, 2024Dec 10, 2024313,108272,3111.15
Nov 15, 2024Nov 26, 2024376,676309,0041.22
Oct 31, 2024Nov 11, 2024103,909125,4861
Oct 15, 2024Oct 24, 2024199,088261,0661
Sep 30, 2024Oct 9, 2024132,300145,5581
Sep 13, 2024Sep 24, 2024153,747255,1731
Aug 30, 2024Sep 11, 2024151,044193,6271

Looking for the most shorted stocks?