First Trust California Municipal High income ETF Short Interest Report

FCALNASDAQ
$48.37
-0.0299-0.06%
At close: Aug 28, 5:00 PM EST
$48.41
0.04470.09%
After Hours: Aug 27, 9:30 AM EST
OverviewNewsDividendsShort Interest

First Trust California Municipal High income ETF Short Interest Report | NASDAQ:FCAL | Benzinga

Short interest in First Trust California Municipal High income ETF (NASDAQ:FCAL) decreased during the last reporting period, falling from 40.00K to 23.35K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 20.02K shares traded per day, it would take 1.17 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

23.35K

Short Interest %

Days to Cover

1.17

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202623,35320,0211.17
Jul 31, 2026Aug 11, 202640,00213,0993.05
Jul 15, 2026Jul 24, 202625,64612,1622.11
Jun 30, 2026Jul 10, 202633,45121,1131.58
Jun 15, 2026Jun 25, 202611,54912,9361
May 29, 2026Jun 9, 202612,38031,5491
May 15, 2026May 27, 202625,32622,9491.1
Apr 30, 2026May 11, 202623,47119,9981.17
Apr 15, 2026Apr 24, 202614,24827,7241
Mar 31, 2026Apr 10, 20268,05018,0131
Mar 13, 2026Mar 24, 20269,66522,6371
Feb 27, 2026Mar 10, 202612,01816,3221
Feb 13, 2026Feb 25, 202625,50818,4951.38
Jan 30, 2026Feb 10, 202613,85519,8331
Jan 15, 2026Jan 27, 202617,20517,8301
Dec 31, 2025Jan 12, 202613,74524,6441
Dec 15, 2025Dec 24, 202583,99625,4383.3
Nov 28, 2025Dec 9, 202531,93016,2041.97
Nov 14, 2025Nov 25, 202535,7888,7934.07
Oct 31, 2025Nov 11, 202521,18714,1881.49
Oct 15, 2025Oct 24, 202516,60119,4051
Sep 30, 2025Oct 9, 202510,94117,4781
Sep 15, 2025Sep 24, 20259,36646,6931
Aug 29, 2025Sep 10, 20258,72226,9891
Aug 15, 2025Aug 26, 202533,36615,1052.21
Jul 31, 2025Aug 11, 202517,304168,7451
Jul 15, 2025Jul 24, 20252,31516,8361
Jun 30, 2025Jul 10, 20251,50328,4081
Jun 13, 2025Jun 25, 202515,77119,7261
May 30, 2025Jun 10, 202512,45919,1361
May 15, 2025May 27, 202515,67426,8531
Apr 30, 2025May 9, 2025222,98943,7885.09
Apr 15, 2025Apr 25, 20254,18030,4101
Mar 31, 2025Apr 9, 20254,76811,3541
Mar 14, 2025Mar 25, 20253,38013,3831
Feb 28, 2025Mar 11, 20251,78315,1711
Feb 14, 2025Feb 26, 20254,56020,5791
Jan 31, 2025Feb 11, 20253,15120,8401
Jan 15, 2025Jan 27, 20253,74719,4491
Dec 31, 2024Jan 10, 20253,06853,1651
Dec 13, 2024Dec 24, 202443,99526,7101.65
Nov 29, 2024Dec 10, 202422,20510,7432.07
Nov 15, 2024Nov 26, 202432,30813,9102.32
Oct 31, 2024Nov 11, 202418,29620,1431
Oct 15, 2024Oct 24, 202410,63319,0541
Sep 30, 2024Oct 9, 202411,34518,0891
Sep 13, 2024Sep 24, 202417,09218,3871
Aug 30, 2024Sep 11, 20245,46319,8531

Looking for the most shorted stocks?