iShares MSCI Germany Index Fund Short Interest Report

EWGARCA
$43.52
0.080.18%
At close: Sep 2, 5:00 PM EST
$43.52
N/A
After Hours: 4:01 PM EST
OverviewNewsHoldingsShort Interest

iShares MSCI Germany Index Fund Short Interest Report | ARCA:EWG | Benzinga

See all short interest

Short interest in iShares MSCI Germany Index Fund (ARCA:EWG) decreased during the last reporting period, falling from 3.49M to 2.74M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 631.95K shares traded per day, it would take 4.34 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

2.74M

Short Interest %

Days to Cover

4.34

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20262,742,045631,9474.34
Jul 31, 2026Aug 11, 20263,491,4021,183,0342.95
Jul 15, 2026Jul 24, 20264,588,7431,120,3804.1
Jun 30, 2026Jul 10, 20265,259,7601,029,4695.11
Jun 15, 2026Jun 25, 20267,031,4641,223,7375.75
May 29, 2026Jun 9, 20266,861,6581,215,8295.64
May 15, 2026May 27, 20266,491,2701,500,4884.33
Apr 30, 2026May 11, 20266,233,5431,805,0783.45
Apr 15, 2026Apr 24, 20266,765,4812,431,6012.78
Mar 31, 2026Apr 10, 20266,001,1223,605,6821.66
Mar 13, 2026Mar 24, 20263,332,0253,350,9481
Feb 27, 2026Mar 10, 20262,288,9261,084,8742.11
Feb 13, 2026Feb 25, 20262,069,9641,659,3471.25
Jan 30, 2026Feb 10, 20262,054,7442,973,6901
Jan 15, 2026Jan 27, 20262,284,6592,608,0961
Dec 31, 2025Jan 12, 20262,227,9041,852,7841.2
Dec 15, 2025Dec 24, 20253,899,8402,009,6951.94
Nov 28, 2025Dec 9, 20253,455,5811,684,6232.05
Nov 14, 2025Nov 25, 20253,534,3422,675,9061.32
Oct 31, 2025Nov 11, 20252,345,5282,141,3941.1
Oct 15, 2025Oct 24, 20253,961,5222,191,4091.81
Sep 30, 2025Oct 9, 20253,835,6613,003,9841.28
Sep 15, 2025Sep 24, 20253,124,0742,497,2951.25
Aug 29, 2025Sep 10, 20252,887,5831,727,6751.67
Aug 15, 2025Aug 26, 20253,047,3761,807,6471.69
Jul 31, 2025Aug 11, 20253,062,1552,802,7981.09
Jul 15, 2025Jul 24, 20253,781,6891,758,3322.15
Jun 30, 2025Jul 10, 20253,221,6643,217,2621
Jun 13, 2025Jun 25, 20253,080,1193,289,2921
May 30, 2025Jun 10, 20253,517,4192,639,6981.33
May 15, 2025May 27, 20253,442,7292,740,3191.26
Apr 30, 2025May 9, 20254,041,8742,655,0291.52
Apr 15, 2025Apr 25, 20253,964,3685,712,7721
Mar 31, 2025Apr 9, 20253,757,4494,536,1561
Mar 14, 2025Mar 25, 20253,731,4004,231,1021
Feb 28, 2025Mar 11, 20252,502,1551,735,3031.44
Feb 14, 2025Feb 26, 20252,043,8781,280,6631.6
Jan 31, 2025Feb 11, 20252,351,161835,4072.81
Jan 15, 2025Jan 27, 20252,483,7581,099,7622.26
Dec 31, 2024Jan 10, 20252,441,394566,1724.31
Dec 13, 2024Dec 24, 20242,469,3421,231,1692.01
Nov 29, 2024Dec 10, 20242,645,033655,5104.04
Nov 15, 2024Nov 26, 20243,727,185786,0834.74
Oct 31, 2024Nov 11, 20242,149,180499,8584.3
Oct 15, 2024Oct 24, 20241,711,023442,2263.87
Sep 30, 2024Oct 9, 20241,665,110489,8353.4
Sep 13, 2024Sep 24, 20242,150,153439,9254.89
Aug 30, 2024Sep 11, 20242,230,602480,1424.65

Looking for the most shorted stocks?