Equity Residential reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Equity Residential using advanced sorting and filters.
| Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
|---|---|---|---|---|
| Q3 | 2025-10-28 | $1.02 | $0.66 | 54.5 % |
| Q2 | 2025-08-04 | $0.99 | $0.58 | 70.7 % |
| Q1 | 2025-04-29 | $0.95 | $0.93 | 2.15 % |
| Q4 | 2025-02-03 | $1.00 | $1.00 | 0.00 % |
| Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
|---|---|---|---|---|
| Q3 | 2025-10-28 | $782.41M | $780.39M | 0.26 % |
| Q2 | 2025-08-04 | $768.83M | $769.74M | -0.12 % |
| Q1 | 2025-04-29 | $760.81M | $766.84M | -0.79 % |
| Q4 | 2025-02-03 | $766.78M | $754.93M | 1.57 % |
Equity Residential (EQR) is scheduled to report earnings on February 2, 2026. The last reported earnings were for reported on October 28, 2025 for Q3.
The Actual EPS was $1.02, which beat the estimate of $0.66.
The Actual Revenue was $782.4M, which beat the estimate of $780.4M.
Browse earnings estimates, EPS, and revenue on all stocks.