Invesco Russell 1000 Equal Weight ETF Short Interest Report

EQALARCA
$61.03
-0.23-0.38%
At close: Sep 4, 5:00 PM EST
OverviewNewsHoldingsShort Interest

Invesco Russell 1000 Equal Weight ETF Short Interest Report | ARCA:EQAL | Benzinga

See all short interest

Short interest in Invesco Russell 1000 Equal Weight ETF (ARCA:EQAL) decreased during the last reporting period, falling from 85.14K to 61.93K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 26.95K shares traded per day, it would take 2.3 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

61.93K

Short Interest %

Days to Cover

2.3

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202661,92526,9512.3
Jul 31, 2026Aug 11, 202685,13628,9132.94
Jul 15, 2026Jul 24, 202662,04034,8281.78
Jun 30, 2026Jul 10, 202650,11342,2941.18
Jun 15, 2026Jun 25, 202664,40538,2471.68
May 29, 2026Jun 9, 202669,22115,3224.52
May 15, 2026May 27, 202673,26939,7741.84
Apr 30, 2026May 11, 202656,56741,0951.38
Apr 15, 2026Apr 24, 202627,53284,1521
Mar 31, 2026Apr 10, 2026148,17297,8581.51
Mar 13, 2026Mar 24, 202645,29787,4671
Feb 27, 2026Mar 10, 202628,88770,3211
Feb 13, 2026Feb 25, 202670,220109,6621
Jan 30, 2026Feb 10, 202629,98228,8321.04
Jan 15, 2026Jan 27, 202616,05150,5671
Dec 31, 2025Jan 12, 202650,77328,6601.77
Dec 15, 2025Dec 24, 202513,33025,1631
Nov 28, 2025Dec 9, 202524,99520,2881.23
Nov 14, 2025Nov 25, 202514,20719,8291
Oct 31, 2025Nov 11, 202588,98421,4174.15
Oct 15, 2025Oct 24, 202598,48335,0832.81
Sep 30, 2025Oct 9, 202599,75823,8224.19
Sep 15, 2025Sep 24, 202544,96118,5182.43
Aug 29, 2025Sep 10, 202556,11945,1221.24
Aug 15, 2025Aug 26, 202534,03219,6701.73
Jul 31, 2025Aug 11, 202532,54722,1981.47
Jul 15, 2025Jul 24, 202537,57624,7481.52
Jun 30, 2025Jul 10, 202541,50847,5461
Jun 13, 2025Jun 25, 202513,67113,7931
May 30, 2025Jun 10, 202547,25334,0891.39
May 15, 2025May 27, 2025249,660160,8501.55
Apr 30, 2025May 9, 202513,80652,8411
Apr 15, 2025Apr 25, 202513,99283,0131
Mar 31, 2025Apr 9, 202590,37141,0182.2
Mar 14, 2025Mar 25, 20252,39246,3491
Feb 28, 2025Mar 11, 20255,30329,5061
Feb 14, 2025Feb 26, 202529,86923,1691.29
Jan 31, 2025Feb 11, 202528,65432,9771
Jan 15, 2025Jan 27, 202522,53729,5591
Dec 31, 2024Jan 10, 202541,89339,4171.06
Dec 13, 2024Dec 24, 202425,92326,0631
Nov 29, 2024Dec 10, 202442,34423,8071.78
Nov 15, 2024Nov 26, 202416,24737,4421
Oct 31, 2024Nov 11, 20245,82613,7051
Oct 15, 2024Oct 24, 202410,34015,6901
Sep 30, 2024Oct 9, 202415,23121,5711
Sep 13, 2024Sep 24, 202414,08315,9801
Aug 30, 2024Sep 11, 202411,72618,9381

Looking for the most shorted stocks?